{6} All Tickets By Milestone (Including closed) (2828 matches)
A more complex example to show how to make advanced reports.
Results (1501 - 1600 of 2828)
9.0 (8 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#335 | Coverage iterator not translated properly to rasql on WCPS trimmings | petascope | closed | fixed | 8.4 | defect | critical | Dimitar Misev | Oct 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#478 | WCPS switch tests fail | petascope | closed | fixed | development | defect | major | Vlad Merticariu | Oct 2, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | Implement `pow()' WCPS function | petascope | closed | fixed | 8.4 | task | critical | Dimitar Misev | Oct 2, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#458 | Test engine for tickets | systemtest | closed | fixed | development | enhancement | major | Dimitar Misev | Oct 2, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#391 | Missing new line in CCRS output | secore | closed | fixed | 8.4 | defect | trivial | mrusu | Aug 12, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | Deprecate old servlets in petascope | petascope | closed | duplicate | 8.3 | enhancement | critical | Dimitar Misev | Aug 5, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | 2Gb file limit | rasserver | closed | fixed | 8.4 | defect | minor | Heinrich Stamerjohanns | Jul 18, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Partial update through rasj fails | java | closed | invalid | 8.3 | defect | major | Jinsongdi Yu | Jul 18, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.5.3 (6 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#319 | rasimport resets axis names after updating a cube | rasgeo | closed | wontfix | 8.5 | defect | major | Alexander Herzig | Dec 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#627 | CRS support with rasimport | rasgeo | closed | wontfix | 8.5 | defect | critical | Alexander Herzig | Oct 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#608 | petascope test data not loaded for 8.5 | systemtest | closed | wontfix | 8.5 | defect | minor | Dimitar Misev | Jun 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#666 | Wrong GeoTIFF output for WCS subsetting | petascope | closed | wontfix | 8.5 | defect | minor | Vlad Merticariu | Oct 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#609 | Wrong data type for systemtest coverages | systemtest | closed | fixed | development | defect | trivial | Piero Campalani | Feb 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#605 | Wrong bounds of mr and rgb systemtest coverages | systemtest | closed | fixed | 8.5 | defect | minor | Piero Campalani | Feb 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.5.1 (3 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#471 | petascope_insertdemo.sh test for coverage always fails | petascope | closed | fixed | 8.5 | defect | major | Dimitar Misev | Nov 12, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | use of case - when statement (sequential evaluation) for dealing with no-data in log() expressions | petascope | closed | fixed | 8.4 | enhancement | major | Vlad Merticariu | Sep 11, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#435 | Change CASE to work with expressions in the THEN clause | server | closed | fixed | 8.5 | enhancement | major | Vlad Merticariu | Sep 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.5 (9 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | condense max and min bug | qlparser | closed | fixed | 8.0 | enhancement | critical | Jinsongdi Yu | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#427 | directql has only write access | applications | closed | fixed | 8.4 | defect | major | Dimitar Misev | Feb 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#363 | Enhancement of petascope regression test suite | systemtest | closed | fixed | 8.4 | task | major | Nikolche Kolev | Aug 14, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | Adding parameterized definitions doesn't work | secore | closed | fixed | 8.3 | defect | major | mrusu | Aug 14, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#131 | rasgeo imports MDD with wrong spatial domain if nm_meta not present | rasgeo | closed | wontfix | 8.4 | defect | major | Alexander Herzig | Aug 14, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#395 | Access Denied Error with 8.4.2-1 RPM | undecided | closed | fixed | 8.5 | defect | major | mrusu | Aug 6, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#425 | systemtest check for collection existence is wrong | systemtest | closed | fixed | 8.4 | defect | major | Dimitar Misev | Jul 20, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#426 | parent incorrectly set in query tree | qlparser | closed | fixed | 8.4 | defect | major | Dimitar Misev | Jul 20, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#400 | Rasimport of data using unsigned int 32 bit is scrambled | rasgeo | closed | fixed | 8.4 | defect | major | Dimitar Misev | Jul 20, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.4.4 (10 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#384 | crsTransform error on WCS temporal subsetting | petascope | closed | fixed | 8.4 | defect | major | Piero Campalani | Nov 13, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#438 | Compilation of petascope/secore sometimes fails | build system | closed | fixed | 8.5 | defect | major | Dimitar Misev | Aug 6, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#408 | Parsing of query parameters in RASQL statement | java | closed | fixed | 8.4 | defect | major | Dimitar Misev | Jul 20, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#409 | RASJ: use of converter in RASQL query generates error | java | closed | worksforme | 8.4 | defect | major | Dimitar Misev | Jul 18, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#415 | Missing license header in some WCS2 GML snippets templates | petascope | closed | fixed | 8.4 | defect | trivial | Piero Campalani | Jul 17, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#416 | directql fails to execute update queries | applications | closed | fixed | 8.4 | defect | minor | Dimitar Misev | Jul 12, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#411 | rasgeo reports errors anddumps backtrace almost every time run | rasgeo | closed | invalid | 8.4 | defect | major | Dimitar Misev | Jul 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#413 | Memory leak introduced by tile cache | relblobif | closed | fixed | 8.4 | defect | critical | Dimitar Misev | Jul 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#397 | rasmgr segfaults when restarting rasserver | rasmgr | closed | fixed | 8.4 | defect | critical | mrusu | Jun 25, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#401 | OSGeo Live build fails | undecided | closed | fixed | 8.4 | defect | major | Jinsongdi Yu | Jun 13, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.4.2 (13 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | Petascope: XML schema validation should be optional | petascope | closed | fixed | 8.3 | enhancement | trivial | Nikolche Kolev | Nov 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#343 | WCPS - getMetaDataExpr functions problems | petascope | closed | fixed | 8.4 | defect | critical | Piero Campalani | Nov 16, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#359 | Error translating to RasQL for complex WCPS query | qlparser | closed | invalid | 8.4 | defect | critical | Dimitar Misev | May 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | SECORE distinct notation to retrieve raw definition of a parametrized CRS | secore | closed | fixed | 8.3 | enhancement | major | mrusu | May 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#291 | SECORE performance improvement | secore | closed | fixed | 8.3 | enhancement | major | mrusu | May 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | array constant for rgb not working | qlparser | closed | fixed | 8.3 | defect | major | Nikolche Kolev | May 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | Provide SECORE user manual documentation | secore | closed | fixed | 8.4 | task | critical | Peter Baumann | May 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | Default compilation of netcdf and hdf | build system | closed | wontfix | 8.4 | defect | minor | Dimitar Misev | May 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#256 | raswct is limited to one WCPS service | raswct | closed | fixed | 8.3 | defect | major | Alex Dumitru | May 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | standard marray operation fails in system test | systemtest | closed | fixed | 8.3 | defect | major | Jinsongdi Yu | May 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#381 | SECORE fails because of different GML namespaces | secore | closed | fixed | 8.4 | defect | blocker | Dimitar Misev | May 19, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#379 | Regular tiling does not work for 3D+ | qlparser | closed | fixed | 8.4 | defect | critical | Dimitar Misev | May 18, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | Performance of wcps query involving multiple overlays | petascope | closed | fixed | 8.4 | defect | major | abeccati | May 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.4.1 (5 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#341 | Petascope return wrong domainSet | petascope | closed | fixed | 8.4 | defect | critical | Piero Campalani | Apr 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Installation Manual Errors (rewrite Manual please!) | manuals_and_examples | closed | fixed | 8.0 | defect | major | Peter Baumann | Apr 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#351 | fix typo in SECORE error message | secore | closed | fixed | 8.4 | defect | trivial | abeccati | Apr 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | Petascope - Malformed status line with ExceptionReport xml file | petascope | closed | worksforme | 8.4 | defect | major | abeccati | Apr 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#350 | Wrong usage of getFetchSize() method in DbMetadataSource class | petascope | closed | fixed | 8.4 | enhancement | major | abeccati | Apr 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.4 (46 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | Graphical database schema for petascope | petascope | closed | fixed | 8.3 | task | minor | gxinghua | Aug 19, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#146 | WCPS parser does not raise exception when parenthesis are missing | petascope | closed | fixed | 8.3 | defect | minor | Dimitar Misev | Jul 11, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | rasdl basetype deletion issue | rasdl | closed | duplicate | 8.3 | defect | major | Mar 7, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | gmlcov:metadata not showing up anymore in DescribeCoverage responses | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Feb 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | Export GeoTIFF/JPEG2000 with WCPS | petascope | closed | fixed | 8.3 | defect | critical | Piero Campalani | Oct 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#300 | git commit id wrongly computed | build system | closed | fixed | 8.3 | defect | major | Alireza | Aug 12, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | tomcat user and initpetascopedb function in /etc/init.d/rasdaman script | RPM | closed | fixed | 8.4 | defect | major | Dimitar Misev | Apr 26, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#219 | WCPS overlay operator works wrong way round | petascope | closed | fixed | 8.3 | defect | major | Alireza | Apr 25, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Document dbinfo() function | manuals_and_examples | closed | fixed | 8.3 | task | minor | Peter Baumann | Apr 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Dashes should be allowed in collection names | qlparser | closed | worksforme | 8.3 | defect | major | Dimitar Misev | Apr 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | rasimport segmentation fault in RC2 | rasgeo | closed | fixed | 8.4 | defect | critical | ungarj | Mar 19, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | segmentation fault in rasserver causes oid operator failures | rasserver | closed | fixed | 8.3 | defect | major | Heinrich Stamerjohanns | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | wcs2.0.0_req11_kvp | petascope | closed | invalid | 8.3 | defect | major | Ernesto Rodriguez | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | Create an insertdemo.sh script for petascope | petascope | closed | fixed | 8.3 | defect | major | Dimitar Misev | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Error when selecting non-materialized parts of an mdd | qlparser | closed | duplicate | 8.3 | defect | major | Dimitar Misev | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#120 | Drop/Erase collection fails after several data has been loaded | rasserver | closed | duplicate | 8.3 | defect | major | Dimitar Misev | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | inv_tiff broken in rasdaman 8.3 | conversion | closed | invalid | 8.3 | defect | major | Peter Baumann | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | wcs2.0.0_req40 | petascope | closed | invalid | 8.3 | defect | major | Dimitar Misev | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | wcs2.0.0_req17_postxml | petascope | closed | fixed | 8.3 | defect | major | Ernesto Rodriguez | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | WCS scaling fails when there's subsetting | petascope | closed | fixed | 8.3 | defect | critical | mrusu | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | Petascope WCS returns invalid GetCapabilites response | petascope | closed | fixed | 8.3 | defect | critical | Dimitar Misev | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | Setting tiling layouts/indexes needs testing | rasserver | closed | fixed | 8.3 | defect | critical | Dimitar Misev | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Error retrieving data from fragmented collections | rasserver | closed | fixed | 8.3 | defect | critical | Dimitar Misev | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | WCPS domain() returns empty | petascope | closed | fixed | 8.3 | defect | blocker | Piero Campalani | Mar 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#189 | rasimport: Segmentation fault (core dumped) | rasgeo | closed | fixed | 8.3 | defect | blocker | Mar 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | Packge rasdaman-8.4.0-rc.2.el6.x86_64.rpm contain invalid data | RPM | closed | fixed | 8.4 | defect | major | ungarj | Mar 13, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | Incremental updates for rasdaman database | server | closed | fixed | 8.3 | enhancement | critical | Dimitar Misev | Mar 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#324 | initpetascopedb - error creating plpgsql language | petascope | closed | fixed | 8.4 | defect | major | Dimitar Misev | Mar 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#263 | WCPS extendExpr implementation is not correct | petascope | closed | fixed | 8.3 | defect | major | Peter Baumann | Mar 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#183 | SECORE only recognizes URN identifiers of new uploaded definitions | secore | closed | fixed | 8.3 | enhancement | minor | msahakyan | Mar 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | raswct docs bugs | raswct | closed | fixed | 8.3 | defect | major | Vlad Merticariu | Mar 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | Petascope can't handle curly brackets in an extendExpr query | petascope | closed | fixed | 8.3 | defect | minor | abeccati | Feb 26, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | GetCapabilities response for non-2D coverages | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Feb 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | gml:origin and gml:offsetVectors are wrong for non-2D coverages | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Feb 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | Check $ use in variables and coverage defs | petascope | closed | fixed | 8.3 | defect | major | Peter Baumann | Feb 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | UoM ID (and not value) is shown in the WCS rangeType of a coverage | petascope | closed | fixed | 8.3 | defect | minor | Piero Campalani | Feb 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | Result of reload capabilities in WMS init script should be checked | rasgeo | closed | fixed | 8.3 | enhancement | minor | Piero Campalani | Feb 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | WMS init and fill pyramid scripts fail when collection name is not the first one returned by RASQL select query | rasgeo | closed | fixed | 8.3 | defect | minor | Piero Campalani | Feb 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | Incorrect WCPS test | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Feb 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Definition of available functionality with respect to standards and software | petascope | closed | fixed | 8.3 | task | critical | Peter Baumann | Feb 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | Header files not completely installed | build system | closed | fixed | 8.3 | defect | major | Kinga Lipskoch | Feb 21, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | range subsetting on single band | petascope | closed | fixed | 8.3 | defect | major | Alex Dumitru | Feb 20, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | Wrong example in ql-guide | manuals_and_examples | closed | fixed | 8.3 | defect | trivial | Peter Baumann | Feb 16, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | C++ Developers Guide (possible) typos | manuals_and_examples | closed | fixed | 8.3 | defect | minor | Peter Baumann | Feb 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Document new parameter in TIFF conversion | manuals_and_examples | closed | fixed | 8.3 | task | major | Peter Baumann | Feb 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | condense count | manuals_and_examples | closed | fixed | 8.0 | defect | minor | Jinsongdi Yu | Feb 15, 2013 |
Note:
See TracReports
for help on using and creating reports.