{6} All Tickets By Milestone (Including closed) (2828 matches)
A more complex example to show how to make advanced reports.
Results (901 - 1000 of 2828)
9.3 (73 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1380 | WMS generates encode queries with extra parameters | petascope | closed | fixed | development | defect | major | Alex Dumitru | Sep 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1378 | WMS_Null and empty error due to missing wms_service.properties in etc directory | petascope | closed | fixed | development | defect | major | Sep 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1382 | WCST should use decode, not inv_tiff | petascope | closed | fixed | development | defect | major | Vlad Merticariu | Sep 1, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1384 | Change gmock URL when build with cmake | build system | closed | fixed | development | defect | critical | Bang Pham Huu | Sep 1, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1379 | Petascope_Check format type of encoding from WCS | petascope | closed | duplicate | development | defect | major | Aug 29, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1362 | Differentiate CRS:1 and IndexND in WCPS 1.5 | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Aug 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1309 | GDAL_missing geo-reference when encode multibands in NetCDF from TIFF file (Know Fails) | rasql | closed | invalid | development | defect | major | Aug 9, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1346 | gcc --std=c++11 should be default compile flag | build system | closed | fixed | development | defect | major | Dimitar Misev | Aug 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#817 | PNG transparent encoding intermittently fails with multiple requests. | conversion | closed | fixed | development | defect | major | Dimitar Misev | Aug 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1294 | Port CRS reprojection to community | petascope | closed | fixed | development | defect | major | Peter Baumann | Aug 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1371 | WCPS_Only attach the selected bands when encode in netCDF | petascope | closed | fixed | development | defect | major | Aug 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1307 | Rasql_project() has different bounding box to GDAL | rasql | closed | fixed | development | defect | major | Aug 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1181 | Error in GRPC from Petascope | rasnet | closed | fixed | development | defect | major | George Merticariu | Aug 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1301 | Plus sign is lost in WMS rasql fragment | petascope | closed | fixed | development | defect | major | Alex Dumitru | Aug 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1363 | WCPS support for nD netcdf export | petascope | closed | fixed | development | defect | major | Vlad Merticariu | Aug 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1372 | memory leak when inserting data | servercomm | closed | fixed | development | defect | critical | Dimitar Misev | Aug 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1291 | Log file names | rasmgr | closed | fixed | development | defect | major | Aug 3, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1361 | Rasdaman struct select does not work with named components | qlparser | closed | duplicate | development | defect | major | Dimitar Misev | Jul 28, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#908 | WMS 1.3 does not support time CRSs | undecided | closed | duplicate | development | defect | major | Alex Dumitru | Jul 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1360 | WCSTImport should generate gml files for each slice | wcst_import | closed | fixed | development | defect | major | Alex Dumitru | Jul 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1351 | WCST Import should allow users to define bands and axes in the ingredients | wcst_import | closed | fixed | development | enhancement | major | Alex Dumitru | Jul 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1352 | Metadata collection via WCST Import | wcst_import | closed | fixed | development | enhancement | major | Alex Dumitru | Jul 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | WCPS1.5_WCPS and complex numbers | petascope | closed | fixed | development | defect | minor | Alex Dumitru | Jul 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1198 | WMS should set nodata=nullvalue | petascope | closed | fixed | development | defect | major | Alex Dumitru | Jul 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1129 | WCPS test 101 failing on jenkins | petascope | closed | fixed | development | defect | major | Dimitar Misev | Jul 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#406 | WCPS1.5_Omitting whitespace in expressions sometimes results in errors | petascope | closed | fixed | development | defect | major | Alex Dumitru | Jul 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1298 | CRS reprojection in WMS 1.3 | petascope | closed | fixed | development | defect | major | Alex Dumitru | Jul 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1343 | Rasql_Slicing error with multiple slices expression | rasql | closed | fixed | development | defect | major | George Merticariu | Jul 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1350 | Petascope_WCS generate crsTransform invalid axis name | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#517 | WCPS1.5_Unknown variable due to nested coverage constructors | petascope | closed | fixed | development | defect | major | Dimitar Misev | Jul 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1318 | Petacope_CRS_Extension extract 2D CRS from compound CRS (3D, 4D,...) | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1227 | Rasql_should throw appropriate exception if encode in unsupported format | rasql | closed | fixed | development | defect | minor | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1222 | Rasql_Throw server GRPC exception when spatial domains are incompatible | conversion | closed | fixed | development | defect | minor | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1255 | WCPS1.5_Handle devide (/) operator in interval. | petascope | closed | invalid | development | defect | minor | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1311 | Petascope_outputcrs KVP/GET does not regards the CRS to project | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1310 | Petascope_Error with subsettingcrs GET/KVP of projection | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1312 | Petascope_Set correct bounding box to Rasql | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1080 | WCPS parser ignores error case when encode coverage regularly | petascope | closed | fixed | development | defect | minor | Alex Dumitru | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1324 | WCS_Wrong bounding box when translate to WCPS | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1177 | Download multipart error in WCSClient | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1338 | WCPS1.5_Incompatible error between constant coverage and existing coverage | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1327 | WCPS1.5_Wrong interval with small subsetting | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1274 | WPCS1.5 - Error when compare binary coverage expression with scalar value in boolean result | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1268 | WCPS - Encode geo-reference not correctly when slicing between time and 1 geo-reference axis in GeoTiff | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | WCPS1.5_Convert subset dimension interval to correct grid axis coordinate | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1244 | WCPS1.5_Does not regard "CRS:1" in geo-reference axis | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1239 | WCPS1.5_Does not convert expression in geo-reference axis to grid coordinate correctly | petascope | closed | invalid | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | WCPS1.5_Error when parsing "domain keyword" in axis | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1233 | WCPS1.5_Error when parsing imageCrsDomain, imageCrs in axis | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1219 | WCPS1.5_Handle time interval correctly in coverage expression | undecided | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1218 | WCPS1.5_Inconsitence when query out interval between scalar and expression | petascope | closed | invalid | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1205 | WCPS1.5_Wrong geo-referencing from WCPS query to RASQL query | petascope | closed | fixed | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1203 | WCPS1.5_Difference values between same interval from coverage[scalar] and coverage[expression] | petascope | closed | invalid | development | defect | major | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1313 | WCPS_Tranform interval's coordinates in non-native CRS | petascope | closed | fixed | development | defect | critical | Jul 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1341 | WCPS1.5_Project the bounding box in case of crsTransform() | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1337 | WCPS 1.5_Error with negative values in array constant | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1334 | WCPS1.5_Range constructor error with unhandled domain intervals | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1333 | WCPS1.5_Set CRS for Axis iterator correctly | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | WCPS1.5_Handle switch case | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1331 | WCPS1.5_Error in CoverageBuilder with axis iterator in imageCrsdomain | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1330 | WCPS1.5_Wrong trimming interval in Rasql from axis iterator | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1297 | Extend reprojection tests | systemtest | closed | fixed | development | enhancement | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1196 | WCPS1.5_parser does not expect a metadata expression in the interval expression in WCPS | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1188 | Make WCPS 1.5 parser production ready | petascope | closed | fixed | development | task | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1302 | WCPS1.5 - Support crsTransform() to reproject coverage | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1270 | WCPS1.5 - Return single scalar value from slicing coverage without encoding | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1326 | WCPS1.5_Wrong domain set (slice, trim expression) in Rasql from translated WCPS query | petascope | closed | fixed | development | defect | major | Jul 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1323 | json format encode | conversion | closed | fixed | development | defect | major | Jul 1, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1060 | Common interface for extracting specific structures from decode files | conversion | closed | fixed | development | defect | major | Alex Dumitru | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1345 | WCST_Import_Change recipe wcst_extract to use imported coverage in local | wcst_import | closed | fixed | development | defect | major | Bang Pham Huu | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1344 | SECORE_Add multple versions for EPSG | secore | closed | fixed | development | defect | major | Bang Pham Huu | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1321 | Preserve metadata and dimension variables in netcdf (rasql) | conversion | closed | fixed | development | defect | major | Dimitar Misev | Jun 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1170 | Error in encode 3D NetCDF from rasql | mddmgr | closed | fixed | development | defect | major | George Merticariu | May 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.2 (27 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#705 | Web service endpoints not mentioned in Installation Guide | manuals_and_examples | closed | fixed | development | defect | minor | Peter Baumann | Nov 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#362 | set up a rasdaman-announce list for low traffic notification | undecided | closed | wontfix | development | task | minor | Peter Baumann | Nov 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1280 | update fails on 5d data with regular tiling | rasserver | closed | invalid | development | defect | critical | Dimitar Misev | Nov 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1305 | Installer should support Ubuntu 16.04 | build system | closed | fixed | development | enhancement | major | Vlad Frasineanu | Nov 14, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1287 | compile error on CentOS 6 / gcc 4.4 | build system | closed | wontfix | development | defect | major | Alex Toader | Sep 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#892 | Homogenize temporary file management | conversion | closed | fixed | development | defect | major | Vlad Zamfir | Sep 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#941 | Use wcst_import in OGC systemtest | systemtest | closed | fixed | development | defect | major | Bang Pham Huu | Sep 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1156 | Petascope internal error when run wcst_import in batch import | petascope | closed | duplicate | development | defect | minor | Sep 7, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | rasql query fails when using a composed crs with a custom axis name | petascope | closed | fixed | development | defect | major | Alex Dumitru | Sep 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#813 | Runtime communication error when sending multiple WCPS queries | servercomm | closed | fixed | development | defect | major | Vlad Merticariu | Sep 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1317 | wcst_import support for GRIB files | wcst_import | closed | fixed | development | enhancement | major | Alex Dumitru | Aug 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1314 | Create option to disable WCST in petascope.properties | petascope | closed | fixed | development | defect | major | Vlad Merticariu | Jul 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#919 | Memory leaks | undecided | closed | fixed | development | defect | major | Dimitar Misev | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1016 | rasdaman support for GRIB format | conversion | closed | fixed | development | enhancement | major | Dimitar Misev | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1194 | WMS requests do not set the CORS headers | applications | closed | fixed | development | defect | major | Dimitar Misev | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1250 | Can't compile grpc-java on CentOS 7 | rasnet | closed | fixed | development | defect | major | Dimitar Misev | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1266 | rasj javadoc | java | closed | fixed | development | defect | major | Dimitar Misev | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1286 | rasserver segfaults when inserting binary data from java | httpserver | closed | fixed | development | defect | major | Dimitar Misev | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1017 | enhanced NetCDF support in the decode function | undecided | closed | fixed | development | enhancement | major | Dimitar Misev | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1223 | WMS doesn't scale requests properly | petascope | closed | fixed | development | defect | critical | Alex Dumitru | May 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1282 | bug in type checking for struct literals | qlparser | closed | fixed | development | defect | major | Dimitar Misev | May 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1290 | compile error on gcc 5.3.1 | rasserver | closed | fixed | development | defect | major | Dimitar Misev | May 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1008 | Continuous integration framework | undecided | closed | fixed | development | defect | major | Andrei Badoi | May 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1264 | switch default use of -fPIC | build system | closed | fixed | development | enhancement | minor | Dimitar Misev | May 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | WCPS1.0_Missing operator '+' in request from Petascope console | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Apr 25, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1153 | Too much log of grpc in petascope.log | petascope | closed | fixed | development | enhancement | major | Alex Toader | Apr 2, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1158 | rasnet should be default network protocol | build system | closed | fixed | development | defect | major | Dimitar Misev | Mar 28, 2016 |
Note:
See TracReports
for help on using and creating reports.