{17} Closed Tickets (2787 matches)
This report shows all closed tickets.
Results (1501 - 1600 of 2787)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1302 | WCPS1.5 - Support crsTransform() to reproject coverage | petascope | development | defect | Bang Pham Huu | closed | May 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1301 | Plus sign is lost in WMS rasql fragment | petascope | development | defect | Alex Dumitru | closed | May 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1300 | Rasql_Cannot encode random marray in JPEG2000 | gdal driver | development | defect | closed | May 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1299 | Query data size should be present in the rasdaman log | rasnet | development | enhancement | Dimitar Misev | closed | May 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1298 | CRS reprojection in WMS 1.3 | petascope | development | defect | Alex Dumitru | closed | May 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1297 | Extend reprojection tests | systemtest | development | enhancement | Bang Pham Huu | closed | May 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | Rasql_Encode in JPEG2000 missing geoference metadata | gdal driver | development | defect | Bang Pham Huu | closed | May 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1295 | Rasdaman installer error reporting | build system | development | defect | Dimitar Misev | closed | May 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1294 | Port CRS reprojection to community | petascope | development | defect | Peter Baumann | closed | May 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1293 | Induced condenser doesn't work with where clause | qlparser | development | enhancement | apercov | closed | May 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1292 | WCPS1.5_Multiple coverages returns from FOR clause | petascope | development | defect | Bang Pham Huu | closed | Apr 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1291 | Log file names | rasmgr | development | defect | closed | Apr 27, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1290 | compile error on gcc 5.3.1 | rasserver | development | defect | Dimitar Misev | closed | Apr 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1289 | rasql should print oid upon insert | rasql | development | enhancement | Dimitar Misev | closed | Apr 21, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1288 | Installer should use the latest epel version on CentOS | build system | development | defect | Alex Dumitru | closed | Apr 19, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1287 | compile error on CentOS 6 / gcc 4.4 | build system | development | defect | Alex Toader | closed | Apr 16, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1286 | rasserver segfaults when inserting binary data from java | httpserver | development | defect | Dimitar Misev | closed | Apr 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1285 | struct comparison should not be induced | qlparser | development | defect | closed | Apr 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1284 | random behaviour in condense of structs | qlparser | development | defect | bbell | closed | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | min/max on structs is incorrect | qlparser | development | defect | Peter Baumann | closed | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1282 | bug in type checking for struct literals | qlparser | development | defect | Dimitar Misev | closed | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1281 | strip | build system | development | enhancement | Dimitar Misev | closed | Apr 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1280 | update fails on 5d data with regular tiling | rasserver | development | defect | Dimitar Misev | closed | Apr 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1279 | Replace the JSP files in wcs-client/app/admin with equivalent JS/HTML/CSS files | applications | development | defect | Bang Pham Huu | closed | Apr 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | WCS client: small corrections | applications | development | defect | Bang Pham Huu | closed | Apr 2, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1277 | Port the build system from autotools to cmake | build system | development | enhancement | closed | Apr 2, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1276 | rasserver dies with segfault when configured with a postgres backend | rasserver | development | defect | Dimitar Misev | closed | Mar 31, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1275 | conversion code should be refactored | conversion | development | enhancement | closed | Mar 28, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1274 | WPCS1.5 - Error when compare binary coverage expression with scalar value in boolean result | petascope | development | defect | closed | Mar 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1273 | Petascope ODMG - Wrong return from single boolean value in Rasql query | petascope | development | defect | Bang Pham Huu | closed | Mar 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1272 | WCS coverage downloads should contain coverage name and format in the filename | petascope | development | enhancement | Alex Dumitru | closed | Mar 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | rasql query fails when using a composed crs with a custom axis name | petascope | development | defect | Alex Dumitru | closed | Mar 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1270 | WCPS1.5 - Return single scalar value from slicing coverage without encoding | petascope | development | defect | Bang Pham Huu | closed | Mar 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1269 | csv output of scalars is wrong | rasql | development | defect | bbell | closed | Mar 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1268 | WCPS - Encode geo-reference not correctly when slicing between time and 1 geo-reference axis in GeoTiff | petascope | development | defect | closed | Mar 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1266 | rasj javadoc | java | development | defect | Dimitar Misev | closed | Mar 21, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1265 | Update developer guide with new formatting options | undecided | development | enhancement | closed | Mar 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1264 | switch default use of -fPIC | build system | development | enhancement | Dimitar Misev | closed | Mar 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1263 | WCST doesn't save null values in coverage | petascope | development | defect | Bang Pham Huu | closed | Mar 14, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | WCPS1.0_Missing operator '+' in request from Petascope console | petascope | development | defect | Bang Pham Huu | closed | Mar 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1261 | Rasj does not support return complex number from WCPS | java | development | defect | Alex Dumitru | closed | Mar 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1260 | Petascope cannot encode coverages that have a CRS containing a ' " ' character (WCST_Import also). | petascope | development | defect | Vlad Merticariu | closed | Feb 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | WCPS1.5_Convert subset dimension interval to correct grid axis coordinate | petascope | development | defect | closed | Feb 24, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1258 | WCPS1.5_Coverage constructor iterator should be convert correctly in geo-referenced axis | petascope | development | defect | Bang Pham Huu | closed | Feb 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1257 | SECORE_Update Secoredb by update scripts | secore | development | defect | closed | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1256 | Decode operation crashes server when the file contains 0 bands | qlparser | development | defect | bbell | closed | Feb 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1255 | WCPS1.5_Handle devide (/) operator in interval. | petascope | development | defect | closed | Feb 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | WCPS1.5_Add license header in WCPS2 packages | petascope | development | defect | Bang Pham Huu | closed | Feb 16, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1252 | tiles of 3D object are 1kB when no tiling is specified | rasserver | development | defect | Dimitar Misev | closed | Feb 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1251 | API should use more defaults | rasodmg | development | defect | Dimitar Misev | closed | Feb 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1250 | Can't compile grpc-java on CentOS 7 | rasnet | development | defect | Dimitar Misev | closed | Feb 11, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1249 | Compilation error on master | rasnet | development | defect | Alex Toader | closed | Feb 11, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1248 | Remove DE/FR errtxts | raslib | development | defect | dkamov | closed | Feb 11, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1247 | rasql takes a really log time to retrieve 1GB of 3D data in 1kB tiles | rasnet | development | defect | Dimitar Misev | closed | Feb 11, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1246 | WCPS1.5_Does not add default intervals when extend and translate slicing wrong value | petascope | development | defect | closed | Feb 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1245 | WCPS1.5_Cannot parse count, trim | petascope | development | defect | closed | Feb 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1244 | WCPS1.5_Does not regard "CRS:1" in geo-reference axis | petascope | development | defect | closed | Feb 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1243 | WCPS1.5_Cannot parse identifier, max | petascope | development | defect | closed | Feb 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1242 | WCPS1.5_Parsing error with scale and trim | petascope | development | defect | closed | Feb 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1241 | WCPS1.5_Null exception with trimming time axis | petascope | development | defect | Bang Pham Huu | closed | Feb 11, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1240 | WCPS1.5_Cannot parse crsset | petascope | development | defect | closed | Feb 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1239 | WCPS1.5_Does not convert expression in geo-reference axis to grid coordinate correctly | petascope | development | defect | closed | Feb 10, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1238 | WCPS1.5_Difference value when casting expression | petascope | development | defect | Bang Pham Huu | closed | Feb 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1237 | Rasql_Auto round floating point value can make wrong result | conversion | development | defect | Rubin Deliallisi | closed | Feb 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1236 | WCPS1.5_Error when parsing "pow" operator | undecided | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1235 | WCPS1.5_Returns more values from internal bands when using asterisk in trimming | petascope | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | WCPS1.5_Error when parsing "domain keyword" in axis | petascope | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1233 | WCPS1.5_Error when parsing imageCrsDomain, imageCrs in axis | petascope | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1232 | WCPS1.5_Parsing error when calculate average values | petascope | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1231 | Rasql_Wrong negative value in calculation | undecided | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1230 | Rasql_Error when scale axis to a slicing point | petascope | development | defect | Bang Pham Huu | closed | Feb 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | WCPS1.5_Error when parsing a multiple by a mask | petascope | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1228 | WCPS1.5_Error when using abs operator with multiple scalar operands | rasql | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1227 | Rasql_should throw appropriate exception if encode in unsupported format | rasql | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1226 | WCPS1.5_Error when encode output to tiff | petascope | development | defect | closed | Feb 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1225 | Refactor catalogmgr/autogen_ops.* | catalogmgr | development | enhancement | closed | Feb 7, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1224 | Replace signal with sigaction | undecided | development | enhancement | dkamov | closed | Feb 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1223 | WMS doesn't scale requests properly | petascope | development | defect | Alex Dumitru | closed | Feb 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1222 | Rasql_Throw server GRPC exception when spatial domains are incompatible | conversion | development | defect | closed | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | WCPS1.5_Parsing error when using count operator to compare the value from scalar expression | undecided | development | defect | closed | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1220 | WCPS1.5_Inconsistence in parsing float scalar and float expression | petascope | development | defect | closed | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1219 | WCPS1.5_Handle time interval correctly in coverage expression | undecided | development | defect | closed | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1218 | WCPS1.5_Inconsitence when query out interval between scalar and expression | petascope | development | defect | closed | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1217 | WCPS1.5_Error when trimming at a point of a axis | petascope | development | defect | closed | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1216 | Rasql returns -inf when divide by 0 | rasql | development | defect | closed | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1215 | Concurrent queries on client side | rasodmg | development | defect | Dimitar Misev | closed | Feb 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1214 | Rasql_should returns error if try to encode 1D and 3D in PNG, Tiff | rasql | development | defect | Dimitar Misev | closed | Feb 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1213 | WCPS1.5_Throw correct exception when interval is not valid | petascope | development | defect | Bang Pham Huu | closed | Feb 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1212 | WCPS_Inconsistence when trimming at upper geo-referenced axis | petascope | development | defect | closed | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1211 | WCPS1.5_Semantic Exception when slicing at geo-referenced axis | petascope | development | defect | closed | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1210 | WCPS1.5_Wrong upper bound of geo-axis when translating to Rasql (Need to update oracle) | petascope | development | defect | Bang Pham Huu | closed | Feb 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1209 | WCPS1.5_Difference between origins of coverages with WCPS1.0 | petascope | development | defect | closed | Feb 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1208 | WCPS1.5_Difference matrix values of bands calculation from WCPS 1.0 (Need to update oracle test) | petascope | development | defect | Bang Pham Huu | closed | Feb 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1207 | WCPS1.5_Wrong calculation which using boolean expression when creating from coverage constructor | petascope | development | defect | closed | Feb 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1206 | WCPS1.5_Wrong iterator of coverage constructor from WCPS query to Rasql query | petascope | development | defect | closed | Feb 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1205 | WCPS1.5_Wrong geo-referencing from WCPS query to RASQL query | petascope | development | defect | closed | Feb 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1204 | WCPS1.5_Wrong translation from WCPS interval to Rasql interval | petascope | development | defect | closed | Feb 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1203 | WCPS1.5_Difference values between same interval from coverage[scalar] and coverage[expression] | petascope | development | defect | closed | Feb 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1202 | WCPS1.5_Slicing with one asterisk is valid and need to be handled | petascope | development | defect | closed | Feb 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | GRPC fails to retrieve large amounts of data | rasnet | development | defect | George Merticariu | closed | Feb 3, 2016 |
Note:
See TracReports
for help on using and creating reports.