{17} Closed Tickets (2787 matches)
This report shows all closed tickets.
Results (1001 - 1100 of 2787)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1807 | Petascope_WCPS update coverage axes' metadata after scale/extend operators | petascope | development | defect | Bang Pham Huu | closed | Jun 26, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1806 | clip operations with general expressions in the point lists | qlparser | development | defect | bbell | closed | Jun 21, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1805 | scale with imageCrsDomain returns wrong rasdaman axis order | petascope | development | defect | Bang Pham Huu | closed | Jun 21, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1804 | range constructor with scale fails | wcst_import | development | defect | dkamov | closed | Jun 21, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1803 | introduce support for discrete trackline queries in rasql | qlparser | development | feature | bbell | closed | Jun 20, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1802 | wcst_import should report an error on invalid option | wcst_import | development | defect | ahambasan | closed | Jun 19, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1801 | WSClient add rasdaman logo to the right handside | wcsclient | development | enhancement | bciurezu | closed | Jun 19, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1800 | WCS_Prettify coverage's extra metadata in JSON string from DescribeCoverage request | petascope | development | enhancement | Bang Pham Huu | closed | Jun 19, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1799 | implement a solution for track-line queries | undecided | development | feature | bbell | closed | Jun 18, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1798 | wcst_import.sh should support floating-point null values | wcst_import | development | enhancement | Bang Pham Huu | closed | Jun 13, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1797 | rasdapy prints binary data in an exception message | rasdapy | development | defect | Bang Pham Huu | closed | Jun 13, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1796 | wcst_import temporary files | wcst_import | development | enhancement | Bang Pham Huu | closed | Jun 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1795 | WCST_Import register custom user defined recipes from '$RMANHOME/share/rasdaman/wcst_import/recipes_custom' folder | wcst_import | development | question | Bang Pham Huu | closed | Jun 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1794 | wcst_import test is inconsistent with other systemtests | systemtest | development | defect | Bang Pham Huu | closed | Jun 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1793 | CMake doesn't properly update pom.xml when pom.xml.in is changed | build system | development | defect | Bang Pham Huu | closed | Jun 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1792 | make check doesn't execute test_all_wcst_import first on Debian buster | systemtest | development | defect | Bang Pham Huu | closed | Jun 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1791 | many oracles are different on Debian buster / GDAL 2+ | systemtest | development | defect | Bang Pham Huu | closed | Jun 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1790 | Petascope supports GDAL_JAVA version 2.x | petascope | development | defect | Bang Pham Huu | closed | Jun 11, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1789 | WCPS_Fit output geo bounds from WCPS trimming should regard to negative grid origin | petascope | development | defect | Bang Pham Huu | closed | Jun 9, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1788 | gdal-java not found on Debian Testing | build system | development | defect | Bang Pham Huu | closed | Jun 8, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1787 | liquibase lock issue on petascopedb | petascope | development | defect | Bang Pham Huu | closed | Jun 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1786 | WSClient - Add range sliders for dimension axes of 3D+ WMS layers for WMS GetMap request accordingly | wcsclient | development | enhancement | bciurezu | closed | Jun 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1785 | password input should be of type password | wcsclient | development | defect | bciurezu | closed | Jun 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1784 | Coverage extra metadata should be displayed in the DescribeCoverage tab | wcsclient | development | defect | bciurezu | closed | Jun 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1783 | WCS client headers should not have border right | wcsclient | development | defect | bciurezu | closed | Jun 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1782 | WSClient_View 3D+ WMS layers on WebWorldWind as 2D+ layers | wcsclient | development | defect | Bang Pham Huu | closed | Jun 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1781 | Rasmgr was killed after multiple error queries | rasserver | development | defect | Dimitar Misev | closed | Jun 6, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1780 | Petascope_WCPS add handlers for statistics var_* functions() as in Rasql | petascope | development | enhancement | Bang Pham Huu | closed | Jun 5, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1779 | compiling rasdaman with g++ 8.1 fails | build system | development | defect | Dimitar Misev | closed | Jun 4, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1778 | Rasql_Update 3d map mosaic doesn't import data properly | rasserver | development | defect | Dimitar Misev | closed | Jun 4, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1776 | Rasql_Overlay 2 collections with different bands error | rasserver | development | defect | bbell | closed | May 29, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1775 | WSClient should show extents on globe for 3D+ coverages | wcsclient | development | enhancement | Bang Pham Huu | closed | May 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1774 | installation update via install.sh fails | build system | development | defect | Dimitar Misev | closed | May 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1773 | Petascope_URL for ows:HTTP from WCS/WMS GetCapabilities should be set properly | petascope | development | defect | Bang Pham Huu | closed | May 24, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1772 | Rasql_Cannot subset from output of projection() | server | development | defect | Dimitar Misev | closed | May 18, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1771 | Petascope should recognize GDAL complex types | petascope | development | defect | Bang Pham Huu | closed | May 16, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1770 | Petascope_Rasql error message lost from invalid WCPS query | petascope | development | enhancement | Bang Pham Huu | closed | May 14, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1769 | crs url should not be hardcoded in petascopedb | petascope | development | defect | Bang Pham Huu | closed | May 11, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1768 | wcs client changes | wcsclient | development | defect | Bang Pham Huu | closed | May 9, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1767 | Rasql_project() sdom of grid bounds should be shifted by -1 | rasql | development | defect | Dimitar Misev | closed | May 9, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1766 | WebWorldWind in the wcs-client cannot work offline | wcsclient | development | enhancement | Bang Pham Huu | closed | May 8, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1765 | WCPS_Output of CrsTransform() should update all relate metadata from input crs | petascope | development | defect | Bang Pham Huu | closed | May 8, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1764 | Test web interfaces should read properties file for petascope/secore configurations | systemtest | development | defect | Bang Pham Huu | closed | May 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1763 | Attach null values to an mdd expression | qlparser | development | enhancement | Dimitar Misev | closed | May 3, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1762 | Petascope struct type management problem | petascope | development | defect | Bang Pham Huu | closed | May 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1761 | Problem creating struct type | qlparser | development | defect | dkamov | closed | May 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1760 | restructuring some clipping code | clipping | development | defect | bbell | closed | May 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1759 | FROM clause in UPDATE statement | qlparser | development | enhancement | bbell | closed | May 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1758 | WSClient_Add admin tab to manage petascope | wcsclient | development | enhancement | Bang Pham Huu | closed | Apr 30, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1757 | Petascope WMS Image Pyramid on XY geo-referenced axes | petascope | development | enhancement | Bang Pham Huu | closed | Apr 30, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1756 | QGIS wcps plugin: editing a server doesn't work | applications | development | defect | dkamov | closed | Apr 26, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1755 | Petascope_WMS should do extend before scaling for GetMap request result | petascope | development | defect | Bang Pham Huu | closed | Apr 26, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1754 | Random data in polygon and linestring clipping | qlparser | development | defect | bbell | closed | Apr 26, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1753 | Petascope_Allow cross origin requests to different controllers than main controller | petascope | development | defect | Bang Pham Huu | closed | Apr 26, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1752 | WMS style fragments problem with subsetting | petascope | development | enhancement | Bang Pham Huu | closed | Apr 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1751 | WCPS_Error with axis iterator when it should be coverage iterator | petascope | development | defect | Vlad Merticariu | closed | Apr 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1750 | WCPS ANTLR4 parsing error reporting enhancement | petascope | development | enhancement | Bang Pham Huu | closed | Apr 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1749 | WSClient_Cannot GetCapabilities for WMS from different end point | wcsclient | development | defect | Bang Pham Huu | closed | Apr 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1748 | WSClient_Display WMS overview image as WMSLayer in WebWorldWind | wcsclient | development | enhancement | Bang Pham Huu | closed | Apr 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1747 | WSClient_WCS_ProcessCoverage tab add WebWorldWind widget to display the 2D png output from WCPS request | wcsclient | development | enhancement | Bang Pham Huu | closed | Apr 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1746 | WMS client - Allow users select style to be applied on WebWorldWind globe | wcsclient | development | enhancement | Bang Pham Huu | closed | Apr 24, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1745 | Petascope_WCPS supports encode format case insensitive | petascope | development | enhancement | Bang Pham Huu | closed | Apr 24, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1744 | Petascope_Support map mosaic with overlapping tiles | petascope | development | defect | Bang Pham Huu | closed | Apr 24, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1743 | Petascope cannot run compiled with OpenJDK 10 | petascope | development | defect | Bang Pham Huu | closed | Apr 24, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1742 | Exception for length of collection name overflow | qlparser | development | defect | dkamov | closed | Apr 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1741 | Polygon clipping test -- test update on a polygonal region. | clipping | development | question | bbell | closed | Apr 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1740 | wcst_import: options should be optional | wcst_import | development | defect | Bang Pham Huu | closed | Apr 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1739 | subsetting by nonintersecting sdom crashes rasserver | qlparser | development | defect | Dimitar Misev | closed | Apr 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1738 | Petascope_Fix the problem with comparison of coefficients from WCST_Import | petascope | development | defect | Bang Pham Huu | closed | Apr 18, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1737 | <url>/rasdaman/ows/ doesn't work | petascope | development | defect | Bang Pham Huu | closed | Apr 18, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1736 | RasJ_Cannot send query with metadata containing ampersand (&) from Petascope to rasservers | rasserver | development | defect | Dimitar Misev | closed | Apr 17, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1735 | png encode is slow | undecided | development | defect | Dimitar Misev | closed | Apr 17, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1734 | WCST_Import error from Numpy with metadata "auto" | wcst_import | development | defect | Bang Pham Huu | closed | Apr 17, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1733 | WCST_Import supports getting metadata from axes, bands automatically from netCDF | wcst_import | development | enhancement | Bang Pham Huu | closed | Apr 17, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1732 | Petascope_Change rasdaman/admin to rasdaman/ows/admin to update service identification, service provider | petascope | development | enhancement | Bang Pham Huu | closed | Apr 16, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1731 | Update Clients wiki page | wiki | development | enhancement | Bang Pham Huu | closed | Apr 16, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1730 | QGIS_Plugin_Check WCPS plugin can work with QGIS 3.x | third party | development | task | dkamov | closed | Apr 16, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1729 | remove rview | applications | development | task | Bang Pham Huu | closed | Apr 15, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1728 | Petascope_Cannot load GDAL JNI on Centos 7 with SELinux enabled | petascope | development | defect | Bang Pham Huu | closed | Apr 13, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1727 | Log4j add date to log files | applications | development | enhancement | Bang Pham Huu | closed | Apr 10, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1726 | pygrib / netcdf should not be required by wcst_import by default | wcst_import | development | defect | Bang Pham Huu | closed | Apr 6, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1725 | rasserver parameter syncing | rasserver | development | defect | Dimitar Misev | closed | Apr 1, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1724 | test_wcps: ./test.sh --drop does not work | systemtest | development | defect | Bang Pham Huu | closed | Mar 30, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1723 | Petascope_Error when clipping LineString with coverage's alias with "$" | petascope | development | defect | Bang Pham Huu | closed | Mar 29, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1722 | Fix stop_rasdaman.sh for multiple rasdaman installations | bin | development | defect | Dimitar Misev | closed | Mar 29, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1721 | Add a test that makes concurrent WCS/WCPS requests | systemtest | development | defect | Bang Pham Huu | closed | Mar 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1720 | Petascope_Fix null error when enconding WCPS coverage constructor in netCDF | petascope | development | defect | Bang Pham Huu | closed | Mar 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1719 | rasdaman should throw an error when importing array with wrong type | rasql | development | defect | dkamov | closed | Mar 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1718 | cmake should properly support -DCMAKE_BUILD_TYPE | build system | development | defect | Dimitar Misev | closed | Mar 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1717 | RasdaPy_avg_cells() doesn't work on multiband collection | rasdapy | development | defect | closed | Mar 28, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1716 | rasql fails if http_proxy env var is set | rasql | development | defect | Dimitar Misev | closed | Mar 27, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1715 | update petascope version to 9.6 | petascope | development | defect | Bang Pham Huu | closed | Mar 27, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1714 | Petascope_Catch error loading gdal_java native library and throw exception about restarting tomcat | petascope | development | defect | Bang Pham Huu | closed | Mar 27, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1713 | WSClient_Add POST request to WCS GetCoverage besides default GET request | wcsclient | development | defect | Bang Pham Huu | closed | Mar 26, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1712 | Clipping should support parsing LineStringZ/M/ZM | qlparser | development | defect | bbell | closed | Mar 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1711 | avg_cells on area that incompletely intersects physical tiles is wrong | qlparser | development | defect | Dimitar Misev | closed | Mar 20, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1710 | Expand tests for wcst_import with breaking cases | wcst_import | development | defect | Bang Pham Huu | closed | Mar 20, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1709 | WCST_Import error with mock:true for map_mosaic recipe | wcst_import | development | defect | Bang Pham Huu | closed | Mar 19, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1708 | Rasql_Round float number should have a consistent length for fractional part | rasql | development | defect | bbell | closed | Mar 14, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1707 | ALTER COLLECTION statement to update the type of a collection | qlparser | development | defect | Dimitar Misev | closed | Mar 14, 2018 |
Note:
See TracReports
for help on using and creating reports.