| 1 | Rasdaman scale() issue
|
|---|
| 2 |
|
|---|
| 3 | query that works correctly:
|
|---|
| 4 | rasql -q "select csv(scale( data[458:535,5499:5654,148290:148290], [0:100,0:200,0:0] )) from ATS_SST_32632_1000 AS data" --out file
|
|---|
| 5 |
|
|---|
| 6 | query that generates segmentation fault:
|
|---|
| 7 | rasql -q "select csv(scale( data[458:535,5499:5654,148290:148290], [0:300,0:500,0:0] )) from ATS_SST_32632_1000 AS data" --out file
|
|---|
| 8 |
|
|---|
| 9 | sdom:
|
|---|
| 10 | rasql -q "select sdom(data[458:535,5499:5654,148290:148290]) from ATS_SST_32632_1000 AS data" --out string
|
|---|
| 11 | rasql: rasdaman query tool v1.0, rasdaman v8 -- generated on 31.01.2012 17:14:19.
|
|---|
| 12 | opening database RASBASE at localhost:7001...ok
|
|---|
| 13 | Executing retrieval query...ok
|
|---|
| 14 | Query result collection has 1 element(s):
|
|---|
| 15 | Result element 1: [458:535,5499:5654,148290:148290]
|
|---|
| 16 | rasql done.
|
|---|
| 17 |
|
|---|
| 18 |
|
|---|
| 19 | SDOM collection:
|
|---|
| 20 | rasql -q "select sdom(data) from ATS_SST_32632_1000 AS data" --out string
|
|---|
| 21 | rasql: rasdaman query tool v1.0, rasdaman v8 -- generated on 31.01.2012 17:14:19.
|
|---|
| 22 | opening database RASBASE at localhost:7001...ok
|
|---|
| 23 | Executing retrieval query...ok
|
|---|
| 24 | Query result collection has 1 element(s):
|
|---|
| 25 | Result element 1: [0:832,0:19305,148289:148303]
|
|---|
| 26 | rasql done.
|
|---|
| 27 |
|
|---|
| 28 |
|
|---|
| 29 | COLLECTION TYPE INFO:
|
|---|
| 30 | rasql -q "select data[458:535,5499:5654,148290:148290] from ATS_SST_32632_1000 AS data" --out file --type
|
|---|
| 31 | rasql: rasdaman query tool v1.0, rasdaman v8 -- generated on 31.01.2012 17:14:19.
|
|---|
| 32 | opening database RASBASE at localhost:7001...ok
|
|---|
| 33 | Executing retrieval query...ok
|
|---|
| 34 | Query result collection has 1 element(s):
|
|---|
| 35 | Oid...................:
|
|---|
| 36 | Type Structure........: set <marray <float, [458:535,5499:5654,148290:148290]>>
|
|---|
| 37 | Type Schema...........: set< marray< float > >
|
|---|
| 38 | Number of entries.....: 1
|
|---|
| 39 | Element Type Schema...: marray< float >
|
|---|
| 40 | Result object 1: going into file rasql_1.unknown...ok.
|
|---|
| 41 | rasql done.
|
|---|
| 42 |
|
|---|