| 7 | |
| 8 | == Outline |
| 9 | |
| 10 | 1. Concepts |
| 11 | a. rasdaman Array DBMS and its RasQL query language |
| 12 | a. the GMLCOV model |
| 13 | a. Web Coverage Service and its Processing extension |
| 14 | 1. Hands-on |
| 15 | a. deploy required components for web access of data |
| 16 | a. ingesting & querying your own dataset: |
| 17 | - 2D rectified image |
| 18 | - 3D regular time series of images |
| 19 | - 3D irregular time series of images |
| 20 | |
| 21 | Participants are going to learn: |
| 22 | |
| 23 | - WCS/WCPS standards |
| 24 | - setting up and querying spatio-temporal gridded coverages within those |
| 25 | - rasdaman and its components for input/output |
| 26 | |
| 27 | ---- |
| 28 | |
| 29 | The workshop has been presented so far at: |
| 30 | |
| 31 | A. '''OGRS'14''' [2014-jun-12][[BR]] |
| 32 | ''Open-source Geosptaial Research & Education Symposium 2014''[[BR]] |
| 33 | Otaniemi, Espoo, FIN.[[BR]] |
| 34 | http://2014.ogrs-community.org/index.php/ogrs/2014 [[BR]][[BR]] |
| 35 | A. '''FOSS4G-Europe''' [2014-jul-14][[BR]] |
| 36 | ''OSGeo's European Conference on Free & Open-Source Software for Geospatial''[[BR]] |
| 37 | Jacobs University Bremen, DE.[[BR]] |
| 38 | http://www.foss4g-e.org/ |
| 39 | |
| 40 | ---- |