| 521 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' || '''CRS dim''' || |
| 522 | || !RectifiedGridCoverage || !RectifiedGrid || !SpatialCRS || 2D || |
| 523 | |
| 524 | * WCS trimming: ''`...subset=E(167000,170000),subset=N(4320000,4420000),...`'' |
| 525 | {{{ |
| 526 | #!xml |
| 527 | <domainSet> |
| 528 | <RectifiedGrid id="2b-SO-t" dimension="1" uomLabels="metre metre" srsDimension="2" |
| 529 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633"> |
| 530 | <limits> |
| 531 | <GridEnvelope> |
| 532 | <low>0</low> |
| 533 | <high>2</high> |
| 534 | </GridEnvelope> |
| 535 | </limits> |
| 536 | <axisLabels>0</axisLabels> |
| 537 | <origin> |
| 538 | <Point id="O"> |
| 539 | <pos>167000 4320000</pos> |
| 540 | </Point> |
| 541 | </origin> |
| 542 | <offsetVector>1000 1500</offsetVector> |
| 543 | </RectifiedGrid> |
| 544 | </domainSet> |
| 545 | }}} |
| 546 | * WCS slicing: ''`...subset=E(167000,170000),subset=N(4320000),...`'' |
| 547 | {{{ |
| 548 | #!xml |
| 549 | <domainSet> |
| 550 | <RectifiedGrid id="2b-SO_s" dimension="1" uomLabels="metre metre" srsDimension="2" |
| 551 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633"> |
| 552 | <limits> |
| 553 | <GridEnvelope> |
| 554 | <low>0</low> |
| 555 | <high>0</high> |
| 556 | </GridEnvelope> |
| 557 | </limits> |
| 558 | <axisLabels>0</axisLabels> |
| 559 | <origin> |
| 560 | <Point id="O"> |
| 561 | <pos>167000 4320000</pos> |
| 562 | </Point> |
| 563 | </origin> |
| 564 | <offsetVector>1000 1500</offsetVector> |
| 565 | </RectifiedGrid> |
| 566 | </domainSet> |
| 567 | }}} |
| 568 | |
| 573 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' || '''CRS dim''' || |
| 574 | || !RectifiedGridCoverage || !RectifiedGrid || !SpatialCRS+TemporalCRS || 3D || |
| 575 | |
| 576 | * WCS trimming: ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-01","2013-01-31")...`'' |
| 577 | {{{ |
| 578 | #!xml |
| 579 | <domainSet> |
| 580 | <RectifiedGrid id="2b-SO-t" dimension="2" uomLabels="metre metre d" srsDimension="3" |
| 581 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? |
| 582 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633& |
| 583 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> |
| 584 | <limits> |
| 585 | <GridEnvelope> |
| 586 | <low>0 0</low> |
| 587 | <high>2 3</high> |
| 588 | </GridEnvelope> |
| 589 | </limits> |
| 590 | <axisLabels>0 1</axisLabels> |
| 591 | <origin> |
| 592 | <Point id="O"> |
| 593 | <pos>167000 4320000 150486</pos> |
| 594 | </Point> |
| 595 | </origin> |
| 596 | <offsetVector>1000 1500 10</offsetVector> |
| 597 | </RectifiedGrid> |
| 598 | </domainSet> |
| 599 | }}} |
| 600 | * WCS slicing (S): ''`...subset=E(167000),subset=N(4320000),subset=t("2013-01-01","2013-01-31")...`'' |
| 601 | {{{ |
| 602 | #!xml |
| 603 | <domainSet> |
| 604 | <RectifiedGrid id="2b-SO_s" dimension="1" uomLabels="d" srsDimension="1" |
| 605 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> |
| 606 | <limits> |
| 607 | <GridEnvelope> |
| 608 | <low>0</low> |
| 609 | <high>3</high> |
| 610 | </GridEnvelope> |
| 611 | </limits> |
| 612 | <axisLabels>0</axisLabels> |
| 613 | <origin> |
| 614 | <Point id="O"> |
| 615 | <pos>150486</pos> |
| 616 | </Point> |
| 617 | </origin> |
| 618 | <offsetVector>10</offsetVector> |
| 619 | </RectifiedGrid> |
| 620 | </domainSet> |
| 621 | }}} |
| 622 | * WCS slicing (T): ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-06")...`'' |
| 623 | See [#a2b-SO 2b-SO]. |
| 624 | |
| 628 | |
| 629 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' || '''CRS dim''' || |
| 630 | || !ReferenceableGridCoverage || !ReferenceableGridByVectors || !SpatialCRS+TemporalCRS || 3D || |
| 631 | |
| 632 | * WCS trimming: ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-01","2013-01-31")...`'' |
| 633 | {{{ |
| 634 | #!xml |
| 635 | <domainSet> |
| 636 | <ReferenceableGridByVectors id="2b-ITS_t" dimension="2" uomLabels="metre metre d" srsDimension="3" |
| 637 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? |
| 638 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633& |
| 639 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> |
| 640 | <limits> |
| 641 | <GridEnvelope> |
| 642 | <low>0 0</low> |
| 643 | <high>2 3</high> |
| 644 | </GridEnvelope> |
| 645 | </limits> |
| 646 | <axisLabels>0 1</axisLabels> |
| 647 | <origin> |
| 648 | <Point id="O"> |
| 649 | <pos>167000 4320000 150486</pos> |
| 650 | </Point> |
| 651 | </origin> |
| 652 | <generalGridAxis> |
| 653 | <GeneralGridAxis> |
| 654 | <!-- Regular spacing in the geo-space --> |
| 655 | <offsetVector>1000 1500 0</offsetVector> |
| 656 | <gridAxesSpanned>0</gridAxesSpanned> |
| 657 | </GeneralGridAxis> |
| 658 | </generalGridAxis> |
| 659 | <generalGridAxis> |
| 660 | <GeneralGridAxis> |
| 661 | <!-- Irregular spacing in time --> |
| 662 | <offsetVector>5</offsetVector> |
| 663 | <coefficients>0 1 3 6</coefficients> |
| 664 | <gridAxesSpanned>1</gridAxesSpanned> |
| 665 | <sequenceRule axisOrder="+1">Linear</sequenceRule> |
| 666 | </GeneralGridAxis> |
| 667 | </generalGridAxis> |
| 668 | </ReferenceableGridByVectors> |
| 669 | </domainSet> |
| 670 | }}} |
| 671 | * WCS slicing (S): ''`...subset=E(167000),subset=N(4320000),subset=t("2013-01-01","2013-01-31")...`'' |
| 672 | {{{ |
| 673 | #!xml |
| 674 | <domainSet> |
| 675 | <ReferenceableGridByVectors id="2b-ITS_s" dimension="1" uomLabels="d" srsDimension="1" |
| 676 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> |
| 677 | <limits> |
| 678 | <GridEnvelope> |
| 679 | <low>0</low> |
| 680 | <high>3</high> |
| 681 | </GridEnvelope> |
| 682 | </limits> |
| 683 | <axisLabels>1</axisLabels> |
| 684 | <origin> |
| 685 | <Point id="O"> |
| 686 | <pos>150486</pos> |
| 687 | </Point> |
| 688 | </origin> |
| 689 | <GeneralGridAxis> |
| 690 | <offsetVector>5</offsetVector> |
| 691 | <coefficients>0 1 3 6</coefficients> |
| 692 | <gridAxesSpanned>1</gridAxesSpanned> |
| 693 | <sequenceRule axisOrder="+1">Linear</sequenceRule> |
| 694 | </GeneralGridAxis> |
| 695 | </generalGridAxis> |
| 696 | </ReferenceableGridByVectors> |
| 697 | </domainSet> |
| 698 | }}} |
| 699 | * WCS slicing (T): ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-06")...`'' |
| 700 | See [#a2b-SO 2b-SO]. |
| 717 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' || '''CRS dim''' || |
| 718 | || !RectifiedGridCoverage || !RectifiedGrid || !SpatialCRS || 3D || |
| 719 | |
| 720 | * WCS trimming: ''`...subset=Lat(40,41),subset=Long(9,10),subset=h(200,300)...`'' |
| 721 | {{{ |
| 722 | #!xml |
| 723 | <domainSet> |
| 724 | <RectifiedGrid id="2c-SO-t" dimension="1" uomLabels="DMSH DMSH metre" srsDimension="3" |
| 725 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/4327"> |
| 726 | <limits> |
| 727 | <GridEnvelope> |
| 728 | <low>0</low> |
| 729 | <high>2</high> |
| 730 | </GridEnvelope> |
| 731 | </limits> |
| 732 | <axisLabels>0</axisLabels> |
| 733 | <origin> |
| 734 | <Point id="O"> |
| 735 | <pos>40 9 200</pos> |
| 736 | </Point> |
| 737 | </origin> |
| 738 | <offsetVector>0.05 0.05 50</offsetVector> |
| 739 | </RectifiedGrid> |
| 740 | </domainSet> |
| 741 | }}} |
| 742 | * WCS slicing: ''`...subset=Lat(40,41),subset=Long(9,10),subset=h(200)...`'' |
| 743 | {{{ |
| 744 | #!xml |
| 745 | <domainSet> |
| 746 | <RectifiedGrid id="2c-SO-s" dimension="1" uomLabels="DMSH DMSH metre" srsDimension="3" |
| 747 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/4327"> |
| 748 | <limits> |
| 749 | <GridEnvelope> |
| 750 | <low>0</low> |
| 751 | <high>0</high> |
| 752 | </GridEnvelope> |
| 753 | </limits> |
| 754 | <axisLabels>0</axisLabels> |
| 755 | <origin> |
| 756 | <Point id="O"> |
| 757 | <pos>40 9 200</pos> |
| 758 | </Point> |
| 759 | </origin> |
| 760 | <offsetVector>0.05 0.05 50</offsetVector> |
| 761 | </RectifiedGrid> |
| 762 | </domainSet> |
| 763 | }}} |
| 764 | |
| 768 | |
| 769 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' || '''CRS dim''' || |
| 770 | || !RectifiedGridCoverage || !RectifiedGrid || !SpatialCRS+TemporalCRS || 4D || |
| 771 | |
| 772 | * WCS trimming: ''`...subset=Lat(40,41),subset=Long(9,10),subset=h(200,300),subset=t("2013-01-01","2013-01-31")...`'' |
| 773 | {{{ |
| 774 | #!xml |
| 775 | <domainSet> |
| 776 | <RectifiedGrid id="2c-RTS-t" dimension="2" uomLabels="DMSH DMSH metre d" srsDimension="4" |
| 777 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? |
| 778 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/4327& |
| 779 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> |
| 780 | <limits> |
| 781 | <GridEnvelope> |
| 782 | <low>0 0</low> |
| 783 | <high>2 3</high> |
| 784 | </GridEnvelope> |
| 785 | </limits> |
| 786 | <axisLabels>0 1</axisLabels> |
| 787 | <origin> |
| 788 | <Point id="O"> |
| 789 | <pos>40 9 200 150486</pos> |
| 790 | </Point> |
| 791 | </origin> |
| 792 | <offsetVector>0.05 0.05 50 7</offsetVector> |
| 793 | </RectifiedGrid> |
| 794 | </domainSet> |
| 795 | }}} |
| 796 | * WCS slicing (S): ''`...subset=Lat(40),subset=Long(9),subset=h(200),subset=t("2013-01-01","2013-01-31")...`'' |
| 797 | {{{ |
| 798 | #!xml |
| 799 | <domainSet> |
| 800 | <RectifiedGrid id="2c-SO-s" dimension="1" uomLabels="d" srsDimension="1" |
| 801 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> |
| 802 | <limits> |
| 803 | <GridEnvelope> |
| 804 | <low>0</low> |
| 805 | <high>3</high> |
| 806 | </GridEnvelope> |
| 807 | </limits> |
| 808 | <axisLabels>0</axisLabels> |
| 809 | <origin> |
| 810 | <Point id="O"> |
| 811 | <pos>150486</pos> |
| 812 | </Point> |
| 813 | </origin> |
| 814 | <offsetVector>7</offsetVector> |
| 815 | </RectifiedGrid> |
| 816 | </domainSet> |
| 817 | }}} |
| 818 | * WCS slicing (T): ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-06")...`'' |
| 819 | See [#a2c-SO 2c-SO]. |