280 | | |
| 280 | "dimensions": [ "time", "lat", "lon" ], // dimension names |
| 281 | |
| 282 | "variables": [ |
| 283 | |
| 284 | "time": { |
| 285 | "metadata": { |
| 286 | "standard_name" = "time", |
| 287 | "long_name" = "time", |
| 288 | "units" = "days since 2001-1-1", |
| 289 | "axis" = "T", |
| 290 | "calendar" = "360_day", |
| 291 | "bounds" = "time_bnds", |
| 292 | "original_units" = "seconds since 2001-1-1" |
| 293 | }, |
| 294 | |
| 295 | "data": [ 1,2,3,4,5,6,... ] |
| 296 | }, |
| 297 | |
| 298 | "lat": { |
| 299 | ... |
| 300 | }, |
| 301 | |
| 302 | "lon": { |
| 303 | ... |
| 304 | } |
| 305 | |
| 306 | "tos": { |
| 307 | "metadata": { |
| 308 | "standard_name" = "sea_surface_temperature", |
| 309 | "long_name" = "Sea Surface Temperature", |
| 310 | "units" = "K", |
| 311 | "cell_methods" = "time: mean (interval: 30 minutes)", |
| 312 | "_FillValue" = 1.e+20f, |
| 313 | "missing_value" = 1.e+20f, |
| 314 | "original_name" = "sosstsst", |
| 315 | "original_units" = "degC", |
| 316 | "history" = " At 16:37:23 on 01/11/2005: CMOR altered the data in the following ways: added 2.73150E+02 to yield output units; Cyclical dimension was output starting at a different lon;" |
| 317 | } |
| 318 | |
| 319 | // no "data" field, indicating this is the array in rasdaman |
| 320 | }, |
| 321 | |
| 322 | ], |
| 323 | |
| 324 | "global": { |
| 325 | "metadata": { |
| 326 | ... |
| 327 | } |
| 328 | } |