| 1 | [[PageOutline]] |
| 2 | = Support for decoding netCDF in rasdaman = |
| 3 | |
| 4 | netCDF format support (decode/encode) is not complete enough in rasdaman. In particular decode and encode are not mapped 1:1 - the netcdf output only exports a single array variables, while ignoring dimension variables and any additional metadata. |
| 5 | |
| 6 | The metadata and dimension variables can be preserved on netCDF export in conjunction with WCSTImport and petascope. |
| 7 | |
| 8 | The netCDF file below is used as an example. |
| 9 | |
| 10 | {{{ |
| 11 | netcdf tos_O1_2001-2002 { |
| 12 | dimensions: |
| 13 | lon = 180 ; |
| 14 | lat = 170 ; |
| 15 | time = UNLIMITED ; // (24 currently) |
| 16 | bnds = 2 ; |
| 17 | variables: |
| 18 | double lon(lon) ; |
| 19 | lon:standard_name = "longitude" ; |
| 20 | lon:long_name = "longitude" ; |
| 21 | lon:units = "degrees_east" ; |
| 22 | lon:axis = "X" ; |
| 23 | lon:bounds = "lon_bnds" ; |
| 24 | lon:original_units = "degrees_east" ; |
| 25 | double lon_bnds(lon, bnds) ; |
| 26 | double lat(lat) ; |
| 27 | lat:standard_name = "latitude" ; |
| 28 | lat:long_name = "latitude" ; |
| 29 | lat:units = "degrees_north" ; |
| 30 | lat:axis = "Y" ; |
| 31 | lat:bounds = "lat_bnds" ; |
| 32 | lat:original_units = "degrees_north" ; |
| 33 | double lat_bnds(lat, bnds) ; |
| 34 | double time(time) ; |
| 35 | time:standard_name = "time" ; |
| 36 | time:long_name = "time" ; |
| 37 | time:units = "days since 2001-1-1" ; |
| 38 | time:axis = "T" ; |
| 39 | time:calendar = "360_day" ; |
| 40 | time:bounds = "time_bnds" ; |
| 41 | time:original_units = "seconds since 2001-1-1" ; |
| 42 | double time_bnds(time, bnds) ; |
| 43 | float tos(time, lat, lon) ; |
| 44 | tos:standard_name = "sea_surface_temperature" ; |
| 45 | tos:long_name = "Sea Surface Temperature" ; |
| 46 | tos:units = "K" ; |
| 47 | tos:cell_methods = "time: mean (interval: 30 minutes)" ; |
| 48 | tos:_FillValue = 1.e+20f ; |
| 49 | tos:missing_value = 1.e+20f ; |
| 50 | tos:original_name = "sosstsst" ; |
| 51 | tos:original_units = "degC" ; |
| 52 | tos:history = " At 16:37:23 on 01/11/2005: CMOR altered the data in the following ways: added 2.73150E+02 to yield output units; Cyclical dimension was output starting at a different lon;" ; |
| 53 | |
| 54 | // global attributes: |
| 55 | :title = "IPSL model output prepared for IPCC Fourth Assessment SRES A2 experiment" ; |
| 56 | :institution = "IPSL (Institut Pierre Simon Laplace, Paris, France)" ; |
| 57 | :source = "IPSL-CM4_v1 (2003) : atmosphere : LMDZ (IPSL-CM4_IPCC, 96x71x19) ; ocean ORCA2 (ipsl_cm4_v1_8, 2x2L31); sea ice LIM (ipsl_cm4_v" ; |
| 58 | :contact = "Sebastien Denvil, sebastien.denvil@ipsl.jussieu.fr" ; |
| 59 | :project_id = "IPCC Fourth Assessment" ; |
| 60 | :table_id = "Table O1 (13 November 2004)" ; |
| 61 | :experiment_id = "SRES A2 experiment" ; |
| 62 | :realization = 1 ; |
| 63 | :cmor_version = 0.96f ; |
| 64 | :Conventions = "CF-1.0" ; |
| 65 | :history = "YYYY/MM/JJ: data generated; YYYY/MM/JJ+1 data transformed At 16:37:23 on 01/11/2005, CMOR rewrote data to comply with CF standards and IPCC Fourth Assessment requirements" ; |
| 66 | :references = "Dufresne et al, Journal of Climate, 2015, vol XX, p 136" ; |
| 67 | :comment = "Test drive" ; |
| 68 | } |
| 69 | }}} |