| 24 | It also needs to support importing 3 bands from a 3 bands RGB image but in a different order (e.g: BGR) |
| 25 | |
| 26 | |
| 27 | {{{ |
| 28 | rasql -q 'CREATE COLLECTION test_rgb2 test_rgb_2019_08_05_14_45_00_1872_Set' --user rasadmin --passwd rasadmin |
| 29 | rasql -q 'INSERT INTO test_rgb2 VALUES <[0:0,0:0] {119c,208c,248c}> TILING ALIGNED [0:1023, 0:1023] TILE SIZE 4194304' --user rasadmin --passwd rasadmin |
| 30 | rasql -q 'UPDATE test_rgb2 SET test_rgb2[0:399,0:343] ASSIGN decode(<[0:0] 1c>, "GDAL", "{\"variables\":[2,1,0], \"filePaths\":[\"YOUR_PATH_TO_RASDAMAN_SOURCE/systemtest/testcases_services/test_all_wcst_import/testdata/wcps_rgb/rgb.png\"]}")' --user rasadmin --passwd rasadmin |
| 31 | |
| 32 | }}} |
| 33 | |
| 34 | Current error is: |
| 35 | |
| 36 | {{{ |
| 37 | qlparser/qtupdate.cc:192: Base type of source object (struct { char , char , char , char , char , char }) does not match the base type of the target object (struct { char band0, char band1, char band2 }) |
| 38 | rasdaman error 434: Execution error: Cell base types of binary induce operation are incompatible. |
| 39 | }}} |
| 40 | |
| 41 | |