{6} All Tickets By Milestone (Including closed) (2828 matches)
A more complex example to show how to make advanced reports.
Results (2401 - 2500 of 2828)
10.0 (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2134 | TODO in wcst_import documentation | manuals_and_examples | closed | fixed | 9.8 | defect | minor | Dimitar Misev | Aug 1, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2137 | installation doc: cmake unclear and failing | manuals_and_examples | closed | fixed | 9.8 | enhancement | major | Dimitar Misev | Aug 1, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2147 | numbering in documentation | manuals_and_examples | closed | fixed | 9.8 | enhancement | major | Dimitar Misev | Aug 1, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2140 | wcst_import - pass parameters with --key value format | wcst_import | closed | fixed | 9.8 | enhancement | major | Bang Pham Huu | Aug 1, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2150 | cannot import grib in wcst_import for Ubuntu | build system | closed | fixed | 9.8 | defect | major | Bang Pham Huu | Aug 1, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2117 | rasql - retrieve collection's set type via dbinfo() | qlparser | closed | fixed | 9.8 | enhancement | major | apercov | Jul 31, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2138 | default format support on own compilation | build system | closed | fixed | 9.8 | defect | major | apercov | Jul 31, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2139 | add test for empty RMANHOME | manuals_and_examples | closed | fixed | 9.8 | defect | minor | apercov | Jul 26, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2142 | make / maven problems with Java (version?) | java | closed | fixed | 9.8 | defect | major | Bang Pham Huu | Jul 26, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2131 | relblobif should use fcntl instead of flock | relblobif | closed | invalid | 9.8 | enhancement | major | apercov | Jul 25, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2111 | Implementing condensers and binary operations for complex numbers. | qlparser | closed | fixed | 9.8 | enhancement | major | apercov | Jul 17, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2121 | valid JSON comments | doc | closed | invalid | 9.8 | defect | minor | Bang Pham Huu | Jul 16, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1095 | WCS-T doesn't support CInt16 | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 4, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2110 | revert internal png, jpeg, and bmp converters and make them optional | conversion | closed | fixed | 9.8 | enhancement | major | Dimitar Misev | Jul 4, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1573 | rasdaman does not compile with -DENABLE_STRICT=ON and -DCMAKE_BUILD_TYPE=Release or _DCMAKE_BUILD_TYPE=Debug | debug | closed | fixed | development | defect | minor | apercov | Jun 20, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1316 | WCS_CRS_Extension Support reproject on distort coverage. | petascope | closed | invalid | development | defect | major | Apr 30, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#973 | induced condense doesn't seem to consider nulls | qlparser | closed | invalid | development | defect | major | Vlad Merticariu | Apr 10, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1247 | rasql takes a really log time to retrieve 1GB of 3D data in 1kB tiles | rasnet | closed | worksforme | development | defect | major | Dimitar Misev | Apr 4, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1967 | Rasql_Support parsing NaN as nodata | rasql | closed | fixed | defect | major | Dimitar Misev | Feb 14, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1354 | optimize load should take into consideration all the intervals | undecided | closed | wontfix | development | defect | major | Dimitar Misev | Dec 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1594 | regular tiling doesn't work with negative indices? | rasodmg | closed | wontfix | development | defect | major | bbell | Dec 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1840 | wcst_import: optional reproject before import | wcst_import | closed | duplicate | development | enhancement | minor | Bang Pham Huu | Nov 26, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1543 | rasmgr segfaults when started with port < 1024 | rasmgr | closed | fixed | development | defect | minor | dkamov | Jul 9, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#942 | header files should be installed in include/rasdaman subdir | build system | closed | wontfix | development | enhancement | minor | Dimitar Misev | Jun 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1256 | Decode operation crashes server when the file contains 0 bands | qlparser | closed | fixed | development | defect | minor | bbell | Jun 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | min/max on structs is incorrect | qlparser | closed | fixed | development | defect | major | Peter Baumann | Jun 11, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#268 | Petascope streaming results | petascope | closed | wontfix | 8.3 | enhancement | major | Dimitar Misev | Jun 9, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#887 | Partial updates 6D | tilemgr | closed | fixed | development | defect | major | Dimitar Misev | Jun 6, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1780 | Petascope_WCPS add handlers for statistics var_* functions() as in Rasql | petascope | closed | invalid | development | enhancement | major | Bang Pham Huu | Jun 5, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1690 | GDAL generated aux files | qlparser | closed | duplicate | development | defect | minor | Mar 28, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1284 | random behaviour in condense of structs | qlparser | closed | fixed | development | defect | major | bbell | Mar 21, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1668 | curtain queries | qlparser | closed | fixed | development | feature | major | bbell | Mar 21, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1681 | install pdf docs by default | manuals_and_examples | closed | fixed | development | defect | major | Dimitar Misev | Jan 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1538 | rasdaman cannot be compiled with boost > 1.60 | rascontrol | closed | fixed | development | defect | major | Dec 20, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1186 | start_rasdaman.sh should have proper exit code | rasserver | closed | fixed | development | defect | minor | Bang Pham Huu | Sep 1, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1279 | Replace the JSP files in wcs-client/app/admin with equivalent JS/HTML/CSS files | applications | closed | wontfix | development | defect | trivial | Bang Pham Huu | Sep 1, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#708 | SECORE support proj4 to support transformation to customized CRS | petascope | closed | wontfix | development | defect | major | Dimitar Misev | Aug 8, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1486 | maven warning on building Petascope | build system | closed | fixed | development | defect | minor | Bang Pham Huu | Jul 25, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1539 | WCST_Import Progress bar with wrong slice number | wcst_import | closed | fixed | development | defect | minor | Bang Pham Huu | Jun 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1451 | Petacope_Refactoring AbstractFormatExtension to mantainable methods | petascope | closed | wontfix | development | defect | minor | Apr 24, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1487 | rasdaman install script issue | build system | closed | fixed | development | defect | critical | Dimitar Misev | Feb 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1390 | Rasql_Nodata values with list in GTIFF returns wrong values when shown by gdalinfo | rasql | closed | wontfix | development | defect | major | Dimitar Misev | Feb 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1466 | Rasql_Coverage is not deleted when rasserver is ingesting big collection | server | closed | invalid | development | defect | major | Dimitar Misev | Feb 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1457 | No geo-reference metadata from custom SECORE CRS when encoding in TIFF | secore | closed | duplicate | development | defect | major | Bang Pham Huu | Dec 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1230 | Rasql_Error when scale axis to a slicing point | petascope | closed | invalid | development | defect | minor | Bang Pham Huu | Nov 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | rasgeo segfault on non-matching types | rasgeo | closed | wontfix | 8.3 | defect | minor | herziga@… | Nov 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1425 | SECORE_userdb will be removed after restart Tomcat and multiple requests on CRS come in short time | secore | closed | fixed | development | defect | major | Nov 9, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | Rasql_Encode in JPEG2000 missing geoference metadata | gdal driver | closed | fixed | development | defect | major | Bang Pham Huu | Nov 9, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#808 | Move log4j.properties into petascope.properties | petascope | closed | duplicate | development | question | minor | Dimitar Misev | Oct 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1300 | Rasql_Cannot encode random marray in JPEG2000 | gdal driver | closed | invalid | development | defect | major | Sep 29, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1139 | Compile rasdaman with libpng15 | conversion | closed | fixed | development | defect | major | Vlad Zamfir | Sep 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1336 | WCST should throw an error or rename the rasdaman collection when coverage name contains a "-" | petascope | closed | fixed | development | defect | minor | Vlad Merticariu | Sep 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1315 | WCPS1.5_Use http://..../def/crs/OGC/0/IndexND instead of CRS:1 | petascope | closed | invalid | development | defect | major | Bang Pham Huu | Aug 30, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1277 | Port the build system from autotools to cmake | build system | closed | fixed | development | enhancement | major | Jul 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1258 | WCPS1.5_Coverage constructor iterator should be convert correctly in geo-referenced axis | petascope | closed | invalid | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1292 | WCPS1.5_Multiple coverages returns from FOR clause | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Jul 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1275 | conversion code should be refactored | conversion | closed | fixed | development | enhancement | major | Jun 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1214 | Rasql_should returns error if try to encode 1D and 3D in PNG, Tiff | rasql | closed | fixed | development | defect | major | Dimitar Misev | Jun 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1207 | WCPS1.5_Wrong calculation which using boolean expression when creating from coverage constructor | petascope | closed | fixed | development | defect | major | May 27, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#824 | WCPS1.5_Scaling on irregular axes is not supported | petascope | closed | fixed | development | defect | major | Bang Pham Huu | May 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1240 | WCPS1.5_Cannot parse crsset | petascope | closed | fixed | development | defect | major | May 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1243 | WCPS1.5_Cannot parse identifier, max | petascope | closed | fixed | development | defect | major | May 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1245 | WCPS1.5_Cannot parse count, trim | petascope | closed | fixed | development | defect | major | May 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1242 | WCPS1.5_Parsing error with scale and trim | petascope | closed | fixed | development | defect | major | May 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1246 | WCPS1.5_Does not add default intervals when extend and translate slicing wrong value | petascope | closed | fixed | development | defect | major | May 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1236 | WCPS1.5_Error when parsing "pow" operator | undecided | closed | fixed | development | defect | major | May 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1260 | Petascope cannot encode coverages that have a CRS containing a ' " ' character (WCST_Import also). | petascope | closed | fixed | development | defect | major | Vlad Merticariu | May 20, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1231 | Rasql_Wrong negative value in calculation | undecided | closed | invalid | development | defect | major | May 12, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1237 | Rasql_Auto round floating point value can make wrong result | conversion | closed | fixed | development | defect | major | Rubin Deliallisi | May 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1226 | WCPS1.5_Error when encode output to tiff | petascope | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1213 | WCPS1.5_Throw correct exception when interval is not valid | petascope | closed | fixed | development | defect | minor | Bang Pham Huu | Apr 25, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1206 | WCPS1.5_Wrong iterator of coverage constructor from WCPS query to Rasql query | petascope | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | WCPS1.5_Error when parsing a multiple by a mask | petascope | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1212 | WCPS_Inconsistence when trimming at upper geo-referenced axis | petascope | closed | fixed | development | defect | minor | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1232 | WCPS1.5_Parsing error when calculate average values | petascope | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1228 | WCPS1.5_Error when using abs operator with multiple scalar operands | rasql | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | WCPS1.5_Parsing error when using count operator to compare the value from scalar expression | undecided | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1235 | WCPS1.5_Returns more values from internal bands when using asterisk in trimming | petascope | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1217 | WCPS1.5_Error when trimming at a point of a axis | petascope | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1211 | WCPS1.5_Semantic Exception when slicing at geo-referenced axis | petascope | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1204 | WCPS1.5_Wrong translation from WCPS interval to Rasql interval | petascope | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1202 | WCPS1.5_Slicing with one asterisk is valid and need to be handled | petascope | closed | fixed | development | defect | major | Apr 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1289 | rasql should print oid upon insert | rasql | closed | invalid | development | enhancement | minor | Dimitar Misev | Apr 21, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1281 | strip | build system | closed | fixed | development | enhancement | minor | Dimitar Misev | Apr 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1162 | Update the example Makefile to work with rasnet | undecided | closed | wontfix | development | defect | major | George Merticariu | Apr 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#598 | WCPS1.5_domain metadata expression with subsetting | petascope | closed | fixed | development | defect | major | Alex Dumitru | Mar 31, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#821 | WCPS1.5_Range constructor in WCPS | petascope | closed | fixed | development | task | major | Alex Dumitru | Mar 31, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#590 | WCPS1.5_WCPS count operation and RasQL count_cells( ) | petascope | closed | invalid | development | defect | major | Alex Dumitru | Mar 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#372 | WCPS1.5_Returns Boolean, Binary scalar expressions without encoding | petascope | closed | duplicate | development | defect | major | Alex Dumitru | Mar 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1220 | WCPS1.5_Inconsistence in parsing float scalar and float expression | petascope | closed | duplicate | development | defect | major | Mar 21, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1238 | WCPS1.5_Difference value when casting expression | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Mar 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1210 | WCPS1.5_Wrong upper bound of geo-axis when translating to Rasql (Need to update oracle) | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Mar 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1208 | WCPS1.5_Difference matrix values of bands calculation from WCPS 1.0 (Need to update oracle test) | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Mar 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1261 | Rasj does not support return complex number from WCPS | java | closed | duplicate | development | defect | minor | Alex Dumitru | Mar 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#741 | WCPS1.5_nodata encode parameter not passed to RasQL from WCPS | petascope | closed | fixed | development | defect | major | Alex Dumitru | Mar 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#405 | WCPS1.5_Wrong operator precedence with coverage subsets | petascope | closed | fixed | development | defect | major | Alex Dumitru | Mar 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | WCPS1.5_WCPS errors when reduceExpr is first operand in arithmetic operation | petascope | closed | fixed | development | defect | major | Alex Dumitru | Mar 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1209 | WCPS1.5_Difference between origins of coverages with WCPS1.0 | petascope | closed | fixed | development | defect | major | Feb 25, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | GRPC fails to retrieve large amounts of data | rasnet | closed | fixed | development | defect | critical | George Merticariu | Feb 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | WCPS1.5_Add license header in WCPS2 packages | petascope | closed | fixed | development | defect | minor | Bang Pham Huu | Feb 19, 2016 |
Note:
See TracReports
for help on using and creating reports.