{6} All Tickets By Milestone (Including closed) (2828 matches)
A more complex example to show how to make advanced reports.
Results (1601 - 1700 of 2828)
8.4 (74 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#249 | Problems with starting rasdaman server on rascontrol | rascontrol | closed | invalid | 8.3 | defect | trivial | Dimitar Misev | Feb 13, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#194 | WCPS generalCondenseExpr syntax not recognised | petascope | closed | wontfix | 8.3 | defect | major | Dimitar Misev | Feb 11, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#302 | petascope should use encode() function | petascope | closed | invalid | 8.3 | enhancement | major | abeccati | Feb 11, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | WCPS segfaults when using invalid axis name | petascope | closed | fixed | 8.3 | defect | minor | abeccati | Feb 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | Index table allows too small number of entries | reladminif | closed | fixed | 8.3 | defect | major | Dimitar Misev | Feb 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#298 | Support CRS:1 in a WCS request for the temporal axis | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Feb 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Update sequence for table ps_crs in petascope creation query | petascope | closed | fixed | 8.3 | defect | minor | abeccati | Feb 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | use a default tiling with meaningful sizing when creating new objects | rasserver | closed | fixed | 8.3 | enhancement | major | Dimitar Misev | Feb 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | start_rasdaman.sh sometimes fails to start rasdaman properly | rasserver | closed | fixed | 8.3 | defect | critical | Dimitar Misev | Feb 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Data exchange format wrong file name extension | clientcomm | closed | fixed | 8.2 | defect | minor | Dimitar Misev | Feb 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#264 | petascope should have some memory safeguard | petascope | closed | fixed | 8.3 | defect | major | Dimitar Misev | Feb 6, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | NETCDF export broken - file has incorrect orientation | conversion | closed | fixed | 8.3 | defect | minor | mrusu | Feb 6, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | Petascope use of sdom | petascope | closed | fixed | 8.3 | defect | minor | Piero Campalani | Jan 31, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | Petascope response mimetype is text/plain | petascope | closed | fixed | 8.3 | defect | major | msahakyan | Jan 31, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | Access WCS 2.0 via ArcMap | petascope | closed | wontfix | 8.3 | enhancement | major | Dimitar Misev | Jan 31, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | Include git commit id in rasdaman's version | build system | closed | fixed | 8.3 | enhancement | major | Alireza | Jan 31, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | Handling of new client connections | server | closed | fixed | 8.3 | enhancement | minor | Dimitar Misev | Jan 31, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | WCPS going through PetascopeInterface fails | petascope | closed | fixed | 8.3 | defect | critical | Alireza | Jan 28, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | Offset calculation in DbMetadataSource class is wrong | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Jan 2, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#253 | fill_pyramid.sh fails when no --tasplit given | rasgeo | closed | fixed | 8.3 | defect | minor | Piero Campalani | Dec 19, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#250 | tRNS flag not working in latest version | RPM | closed | fixed | 8.3 | defect | major | Dimitar Misev | Dec 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | gml:GridEnvelope upper-corner has minimum value to 0 when subsets are requested | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Dec 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | Petascope doesn't understand percent encoded query params | petascope | closed | fixed | 8.3 | defect | major | msahakyan | Dec 5, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | SELECT INTO in rasql | qlparser | closed | fixed | 8.3 | enhancement | minor | Dimitar Misev | Nov 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | KV-paired CRS gets truncated during equality test | secore | closed | fixed | 8.3 | defect | major | Piero Campalani | Nov 19, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | WCPS count() delivers wrong value | qlparser | closed | fixed | 8.3 | defect | major | Jinsongdi Yu | Nov 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | SECORE does not find configuration files with Glassfish | secore | closed | fixed | 8.3 | defect | minor | mrusu | Nov 8, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | When subsetting in WCS the bbox is not updated | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Nov 8, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | WMS scripts doesn't pass proper options to fillpyramid | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Nov 8, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | Replace rasimport with rasql in wcps tests | systemtest | closed | fixed | 8.3 | defect | major | Alireza | Nov 7, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | WMS fill creates several levels of the same size | petascope | closed | invalid | 8.3 | defect | major | Piero Campalani | Nov 2, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | netCDF should be able to import dimension variables | conversion | closed | fixed | 8.3 | defect | major | Peter Baumann | Nov 2, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | 1D and 3D coverage metadata results in wcs GetCapabilities exception | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Oct 26, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | petascope.wcps.* packages to use String constants | petascope | closed | fixed | 8.3 | enhancement | minor | Alireza | Oct 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | rasmgr writes ill-formatted rasmgr.conf file | rasmgr | closed | fixed | 8.3 | defect | major | Oct 19, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#218 | rasimport segmentation fault | applications | closed | invalid | 8.3 | defect | major | Peter Baumann | Oct 19, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#184 | List of coverages for WCPS requests not updated unless restart Petascope | petascope | closed | fixed | 8.3 | defect | major | Piero Campalani | Oct 16, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#195 | Petascope doesn't parse float constants correctly | petascope | closed | fixed | 8.3 | defect | major | Heinrich Stamerjohanns | Oct 1, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | rasdaman broken on big endian systems? | server | closed | fixed | 8.3 | defect | minor | Heinrich Stamerjohanns | Oct 1, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | Add possibility to specify connection user/pass in rasmgr.conf | reladminif | closed | fixed | 8.3 | enhancement | major | Peter Baumann | Sep 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | WCPS tests failed | petascope | closed | fixed | 8.3 | defect | major | Alireza | Sep 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | Runtime error if don't supply subset parameters. | petascope | closed | duplicate | 8.3 | defect | major | Dimitar Misev | Sep 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Use config.h | build system | closed | fixed | 8.3 | enhancement | minor | Heinrich Stamerjohanns | Sep 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | WCPS scale fails when there is slicing | petascope | closed | fixed | 8.3 | defect | major | Dimitar Misev | Sep 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Alpha channel in png convertor | conversion | closed | fixed | 8.3 | defect | major | Dimitar Misev | Sep 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | Can't import RGB image as slice of 3D object | rasserver | closed | fixed | 8.3 | defect | major | Alireza | Sep 6, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | remove "#ifdef NO_OFFICIAL_RELEASE" | rascontrol | closed | fixed | 8.3 | enhancement | minor | msahakyan | Aug 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#166 | RPM: setup database for rasimport | RPM | closed | invalid | 8.3 | defect | major | Jul 25, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | systemtest doesn't run properly | systemtest | closed | invalid | 8.3 | defect | major | Jinsongdi Yu | Jul 22, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | WCPS: image CRS should be assumed in subsets when no CRS is specified | petascope | closed | invalid | 8.3 | defect | major | Dimitar Misev | Jul 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | Updating an MDD which intersects with the source array | qlparser | closed | fixed | 8.3 | enhancement | major | Dimitar Misev | Jul 11, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | rasdl doesn't consider the --connect parameter | rasdl | closed | fixed | 8.3 | defect | major | Dimitar Misev | Jul 11, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#171 | Petascope GetCapabilities response is invalid (ServiceMetadata) | petascope | closed | fixed | 8.3 | defect | major | Dimitar Misev | Jul 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Petascope GetCapabilities response is invalid (schema) | petascope | closed | fixed | 8.3 | defect | major | Dimitar Misev | Jul 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#145 | Petascope enhancement: WCPS getMetaDataExpr | petascope | closed | fixed | 8.3 | enhancement | major | Dimitar Misev | Jul 6, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#172 | WCPS ConstructCoverageExpr | petascope | closed | fixed | 8.3 | defect | major | Dimitar Misev | Jul 5, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | filter not work | petascope | closed | fixed | 8.3 | defect | major | Dimitar Misev | Jul 5, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | sdom(c)[0].hi returns wrong result | rasserver | closed | fixed | 8.3 | defect | major | Jun 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | Rename insertdemo.sh to rasdaman_insertdemo.sh | manuals_and_examples | closed | fixed | 8.3 | defect | major | Peter Baumann | Jun 30, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | implement crs, scaling and interpolation projection functions | petascope | closed | invalid | 8.3 | enhancement | major | Dimitar Misev | Jun 18, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | SECORE: keys should be case insensitive | secore | closed | fixed | 8.3 | defect | minor | mrusu | Jun 15, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | SECORE error with (some) Vertical CRS | secore | closed | fixed | 8.3 | defect | minor | mrusu | Jun 15, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | Proprietary Sun API (JPEGCodec) used inside petascope.wms | petascope | closed | fixed | 8.3 | task | minor | Ernesto Rodriguez | Jun 7, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#148 | rasql scale operation issue - segmentation fault | rasserver | closed | fixed | 8.3 | defect | major | May 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | Problem to scale data with more than 2 dimensions using a scale factor | compression | closed | fixed | 8.3 | defect | major | Peter Baumann | May 25, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | trim operations in queries with marray causes error message (401) | qlparser | closed | fixed | 8.3 | defect | minor | May 25, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#118 | rasdaman debian package | DEB | closed | fixed | 8.3 | task | major | Vlad Merticariu, Alex Dumitru | May 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | created collection odd behaviour (different answer for the same query and error in drop collection) | rasserver | closed | fixed | 8.3 | defect | major | May 24, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | rasdl -p complex type output misleading for mdd and set types | rasdl | closed | fixed | 8.3 | defect | minor | May 24, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | netcdf conversion output is not properly encoded | conversion | closed | fixed | 8.3 | defect | minor | d.misev@… | May 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | make install always overrides rasmgr.conf | build system | closed | fixed | 8.3 | defect | major | May 16, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | WCPS abstract syntax. Error with scale operation | petascope | closed | fixed | 8.3 | defect | major | Dimitar Misev | Apr 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | x and y axes swapped inserting 2D grid into rasdaman | insertutils | closed | wontfix | 8.3 | defect | major | Dimitar Misev | Mar 14, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#129 | Error parsing insert TIFF query with inv_tiff() | qlparser | closed | duplicate | 8.3 | defect | major | Mar 1, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.0 (26 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | Index testing | indexmgr | assigned | 8.3 | enhancement | major | Dimitar Misev | Jan 27, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#378 | Interest tiling does not work for 3D+ | qlparser | assigned | 8.4 | defect | major | Dimitar Misev | Jan 27, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#480 | Aligned tiling does not work in general nD with partial updates | qlparser | new | development | defect | major | Dimitar Misev | Jan 27, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | Tiling behavior | rasodmg | new | development | defect | major | Peter Baumann | Jan 27, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1191 | Investigate all indexes and tiling strategies in rasdaman | tilemgr | assigned | development | task | major | Dimitar Misev | Jan 27, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1253 | Tiling size doesn't always work for aligned tiling | rasodmg | new | development | defect | major | Jan 27, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1922 | netcdf preserve file metadata | wcst_import | assigned | development | defect | major | Dimitar Misev | Mar 8, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1935 | Implement support for 64-bit int base types | raslib | assigned | development | defect | major | Dimitar Misev | Jan 27, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2182 | Migrate ows-client to use Angular | wcsclient | new | 9.8 | question | major | Aug 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1851 | verify that storage layout docs are up to date | doc | assigned | development | enhancement | minor | Dimitar Misev | Jan 27, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2226 | wsclient - problem to display a coverage's footprint with longitude interval greater than 180 degree | wcsclient | closed | invalid | 9.8 | defect | major | Bang Pham Huu | Aug 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2599 | Petacsope - pyramid scaling in WCPS | petascope | closed | fixed | 10.0 | enhancement | trivial | Bang Pham Huu | Oct 5, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1842 | Petascope_Support scaling on irregular axes in WCS/WCPS | petascope | closed | fixed | development | defect | major | Bang Pham Huu | Sep 26, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2255 | WMS does not work with two partially overlapping layers | petascope | closed | fixed | 9.8 | enhancement | major | Bang Pham Huu | May 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2203 | basic autocomplete for wcps queries | raswct | closed | fixed | 9.8 | task | major | May 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2262 | WMS - corner image is scattering with projection() | petascope | closed | fixed | 9.8 | enhancement | major | Bang Pham Huu | May 9, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2249 | Errors in secore log | secore | closed | fixed | 9.8 | defect | minor | Bang Pham Huu | May 9, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2284 | wcst_import - should not allow to import different geo crss from files into a coverage | wcst_import | closed | fixed | 9.8 | enhancement | major | Bang Pham Huu | May 4, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2287 | WSClient - Update coverage id in WCS DescribeCoverage tab | wcsclient | closed | fixed | 9.8 | enhancement | major | Bang Pham Huu | May 4, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2209 | Enhance test web interfaces to run in parallel | systemtest | closed | fixed | 9.8 | enhancement | major | Bang Pham Huu | Apr 20, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1517 | unit tests for tiling | rasodmg | closed | fixed | development | defect | major | Dimitar Misev | Nov 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2237 | Petascope - cannot redeploy on tomcat with error gdal-java JNI | petascope | closed | wontfix | 9.8 | enhancement | major | Bang Pham Huu | Nov 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2300 | Petascope - too slow to open connections to SECORE for loading CRS GMLs | petascope | closed | duplicate | 9.8 | enhancement | major | Bang Pham Huu | Oct 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2201 | positionally-independent subsetting in rasql | qlparser | closed | fixed | 9.8 | enhancement | major | apercov | Mar 6, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2126 | make WCS/WMS client more configurable | petascope | closed | invalid | 9.8 | enhancement | major | Bang Pham Huu | Feb 29, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2235 | Petascope - cannot deploy multiple rasdaman.war in one tomcat because of failed loading gdal-java | petascope | closed | wontfix | 9.8 | enhancement | major | Bang Pham Huu | Feb 21, 2020 |
Note:
See TracReports
for help on using and creating reports.