{6} All Tickets By Milestone (Including closed) (2828 matches)
A more complex example to show how to make advanced reports.
Results (1301 - 1400 of 2828)
9.0.x (90 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#434 | Cast doesn't work for constant mddExpr | qlparser | closed | fixed | 8.5 | defect | minor | Bidesh Thapaliya | Jun 19, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#797 | GMLCOV conformance class(es) missing in WCS capabilities | petascope | closed | fixed | development | defect | critical | Piero Campalani | Jun 19, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#796 | Wrong WCS range subsetting conformance class in capabilities | petascope | closed | fixed | development | defect | critical | Piero Campalani | Jun 19, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#800 | mention CC-BY-SA in documents | manuals_and_examples | closed | fixed | development | enhancement | minor | Peter Baumann | Jun 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#795 | Connection closed on parallel WCS requests when one query fails | petascope | closed | fixed | development | defect | major | Dimitar Misev | Jun 16, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#464 | Update logging facade SLF4J to 1.7.5 or above | petascope | closed | fixed | 8.5 | enhancement | minor | Bidesh Thapaliya | Jun 16, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#642 | make check/clean for the systemtest has a bug | build system | closed | fixed | development | defect | minor | Bidesh Thapaliya | Jun 11, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#750 | Check if secore_urls is present in petascope.properties | petascope | closed | fixed | development | defect | major | Simona Andrea Badoiu | Jun 11, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#591 | Mapping a cast to boolean to RasQL | petascope | closed | fixed | development | defect | critical | uadhikari | Jun 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#774 | RasQL scale : the result is no interval | qlparser | closed | fixed | development | defect | critical | Veranika Liaukevich | Jun 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#490 | rasmgr startup output corrupted | rasmgr | closed | fixed | 8.5 | defect | minor | Veranika Liaukevich | May 31, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#410 | rasserver silently shuts down when a port is already in use | rasserver | closed | invalid | 8.4 | enhancement | minor | uadhikari | May 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#745 | Petascope to serve GML in JPEG2000 files | petascope | closed | fixed | development | feature | blocker | Piero Campalani | May 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#789 | Get ordered vector coefficients | petascope | closed | fixed | development | defect | critical | Piero Campalani | May 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#744 | Enable GML in JPEG2000 encoding in rasdaman | conversion | closed | fixed | development | feature | minor | Piero Campalani | May 25, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#743 | Do not set any default nodata value | qlparser | closed | fixed | development | defect | major | uadhikari | May 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#788 | WCS scaling extension wrongly maps scale-factor to WCPS | petascope | closed | fixed | development | defect | critical | Piero Campalani | May 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#773 | WCPS scale operation not to ignore single-cell trimmings | petascope | closed | fixed | development | defect | major | Piero Campalani | May 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#776 | WCS scaling operation dosen't work with georeferenced coverage | petascope | closed | fixed | development | defect | critical | Piero Campalani | May 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#786 | WCS Scaling extension does not take slicings into account | petascope | closed | fixed | development | defect | major | Piero Campalani | May 23, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#768 | Implement the WCS interpolation extension | petascope | closed | fixed | development | task | minor | Piero Campalani | May 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#785 | Implement WCS Range Subsetting extension | petascope | closed | fixed | development | defect | major | Piero Campalani | May 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#756 | Band names in Petascope | petascope | closed | fixed | development | defect | major | Piero Campalani | May 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#778 | CRS:1 conversion not transmitted to WCPS | petascope | closed | fixed | development | defect | major | Piero Campalani | May 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#753 | rasql should check for write permissions | applications | closed | fixed | development | defect | minor | uadhikari | May 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#759 | WCPS encode behaviour dependent on capitalisation of format specifier | petascope | closed | fixed | development | defect | minor | uadhikari | May 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | from clause in rasql select statements should be optional | qlparser | closed | fixed | 8.3 | enhancement | major | Veranika Liaukevich | May 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | decouple coverage and collection names, determine coverage type dynamically | petascope | closed | fixed | 8.3 | defect | major | abeccati | May 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#576 | Missing check on sdom response | petascope | closed | fixed | development | defect | minor | uagha | May 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#622 | rasdaman 9.0 fails when the database is not update | lockmgr | closed | wontfix | development | defect | major | Kinga Lipskoch | May 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | casting fails with user-defined types | conversion | closed | fixed | 8.3 | defect | major | Veranika Liaukevich | May 15, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#754 | Add systemtest coverages for floating-point typed datasets too | systemtest | closed | fixed | development | defect | major | Dimitar Misev | May 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#769 | WCS Scaling extension to update internal grid topology in the XML response | petascope | closed | duplicate | development | defect | major | Piero Campalani | May 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#713 | petascope doesn't close database connections | petascope | closed | fixed | development | defect | minor | Dimitar Misev | May 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#766 | SECORE should have the security constraints commented out | secore | closed | fixed | development | defect | critical | Dimitar Misev | May 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#746 | 1601-01-01 is ANSI date 1, not 0 | secore | closed | fixed | development | defect | critical | Piero Campalani | May 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#770 | Add Index 4D/5D CRS | secore | closed | fixed | development | task | minor | Piero Campalani | May 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#760 | Support grid coverages | petascope | closed | fixed | development | defect | minor | Piero Campalani | May 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#765 | WCS 2.0 Capabilities document validation fail | petascope | closed | fixed | development | defect | minor | Piero Campalani | May 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#771 | RPC server should be disabled by default | rasserver | closed | fixed | development | defect | minor | Dimitar Misev | May 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#697 | .deps/insertppm.Po: No such file or directory | applications | closed | fixed | development | defect | minor | fxavier | May 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#748 | Wrong ranges for float/double min/max in ps_intervals | petascope | closed | fixed | 9.0 | defect | minor | Piero Campalani | May 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#255 | Parameters for 'areas of interest' tiling not parsed | qlparser | closed | fixed | 8.3 | defect | major | uadhikari | Apr 30, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#747 | Parsing subtraction bug | qlparser | closed | fixed | development | defect | major | Veranika Liaukevich | Apr 30, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#751 | Substitute readline dependency with libedit | server | closed | fixed | development | enhancement | major | Dimitar Misev | Apr 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#714 | SECORE ignores service.url in the secore.conf | secore | closed | fixed | development | defect | major | Dimitar Misev | Apr 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#737 | unable to connect rasdaman 9 to a remote RASBASE server | reladminif | closed | invalid | 9.0 | defect | critical | Dimitar Misev | Apr 16, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#739 | Occassional Unknown node for ScaleCoverageExpr expression: trim error. | petascope | closed | fixed | 9.0 | defect | critical | Piero Campalani | Apr 15, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#738 | Compilation fails with bison 3/gcc 4.8 | qlparser | closed | fixed | 9.0 | defect | major | Veranika Liaukevich | Apr 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#736 | WCS test 42 failing | petascope | closed | fixed | development | defect | minor | Piero Campalani | Apr 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#700 | WCS tupleList is in column-major whereas it should be in row-major | petascope | closed | fixed | development | defect | major | Veranika Liaukevich | Apr 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#557 | Change CRS for Parksmall coverage | petascope | closed | fixed | development | defect | major | Alireza | Apr 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#636 | Grid origin to be centre of point sample space | petascope | closed | fixed | development | defect | major | Piero Campalani | Mar 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#541 | Remove psycopg dependency in systemtest | systemtest | closed | fixed | development | defect | minor | Alireza | Mar 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#688 | Wrong usage of tuple and coordinate separator in range set | petascope | closed | fixed | development | defect | critical | Piero Campalani | Mar 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#579 | header comment in GML response | petascope | closed | fixed | development | defect | minor | Piero Campalani | Mar 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#698 | petascope_insertdemo.sh improvement | petascope | closed | fixed | development | enhancement | trivial | Piero Campalani | Mar 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#699 | Update script for petascopedb to handle user interrupts | petascope | closed | fixed | development | defect | minor | Piero Campalani | Mar 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#687 | Wrong timestamp to time numeric conversion when vector is not time versor | petascope | closed | fixed | development | defect | critical | Piero Campalani | Mar 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#571 | Create a Bbox object for multipoint coverages | petascope | closed | fixed | development | defect | minor | Alireza | Mar 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#686 | CellDomain is using lexicographical comparison of int indexes | petascope | closed | fixed | development | defect | critical | Piero Campalani | Mar 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#696 | WCPS multipoint tests are randomly failing | petascope | closed | fixed | development | defect | major | Alireza | Mar 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#695 | Postgis version detection fails on debian | petascope | closed | fixed | development | defect | major | Piero Campalani | Mar 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#693 | C++ examples fail to compile | manuals_and_examples | closed | fixed | development | defect | major | fxavier | Mar 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#673 | CSV conversion for complex numbers | conversion | closed | fixed | development | defect | major | Veranika Liaukevich | Mar 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#685 | petascope.properties initialization problem | RPM | closed | fixed | development | defect | critical | Dimitar Misev | Mar 10, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#683 | Timestamp WCPS tests failing | petascope | closed | invalid | development | defect | major | Piero Campalani | Mar 6, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#682 | Wrong bbox when irregular axis is trimmed and subset bounds do not coincide with a point | petascope | closed | fixed | development | defect | minor | Piero Campalani | Mar 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#681 | Coefficients missing on GetCoverage response when irregular axis not trimmed | petascope | closed | fixed | development | defect | major | Piero Campalani | Mar 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#677 | Petascope not to rely on a static set of supported naming authorities | petascope | closed | fixed | development | defect | major | Piero Campalani | Mar 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#676 | Wrong root document selected when fetching UoM definition | petascope | closed | fixed | development | defect | major | Piero Campalani | Mar 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#314 | Add metadata to CoverageSummary in GetCapabilites response. | petascope | closed | fixed | 8.3 | enhancement | major | Piero Campalani | Mar 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#633 | petascope_insertdemo.sh fails | undecided | closed | fixed | development | defect | major | Alex Dumitru | Mar 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | INSERT should return OID allocated | servercomm | closed | fixed | 8.3 | enhancement | major | Heinrich Stamerjohanns | Mar 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#635 | Document SELECT INTO | manuals_and_examples | closed | fixed | development | task | major | Peter Baumann | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#495 | Optimizing Pointcloud Java Code and Database Queries | petascope | closed | fixed | 8.5 | enhancement | major | Alireza | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#152 | XQuery interface | secore | closed | fixed | 8.3 | enhancement | major | Alireza | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | rasgeo expects same user for postgres and rasdaman | rasgeo | closed | fixed | 8.3 | enhancement | major | HerzigA@… | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#664 | Lenient BigDecimal division | petascope | closed | fixed | development | defect | major | Piero Campalani | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#661 | rasgeo constraints to Postgresql >= 9 | rasgeo | closed | fixed | development | defect | major | Dimitar Misev | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#577 | Remove double transaction warning from rasdaman | rasserver | closed | fixed | development | defect | major | Dimitar Misev | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#586 | Remove temporary file creation in CSV converter | conversion | closed | fixed | development | defect | major | uagha | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#521 | WCPS Slicings for Multipoint coverages | petascope | closed | fixed | development | defect | major | Alireza | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#497 | Slicings for Multipoint coverages | petascope | closed | fixed | 8.5 | defect | major | Alireza | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#630 | Enable optional compilation of the lockmanager | build system | closed | fixed | development | enhancement | major | Dimitar Misev | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#654 | Document migration procedure | wiki | closed | fixed | development | task | major | Piero Campalani | Mar 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#672 | WMS path was not synced | rasgeo | closed | fixed | development | defect | major | Piero Campalani | Feb 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#412 | configure script does not check for bison being installed | undecided | closed | fixed | 8.4 | defect | major | Veranika Liaukevich | Feb 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#675 | Portability problem with PostgreSQL prior to 9.1 on literals | petascope | closed | fixed | development | defect | critical | Piero Campalani | Feb 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#674 | Migration of gmlcov metadata | petascope | closed | fixed | development | defect | major | Piero Campalani | Feb 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.0 (10 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#537 | "Add a new entry at this level" functionality does not show up anymore | secore | closed | fixed | development | defect | major | Piero Campalani | Nov 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#479 | Handling of NaN values in rasql | qlparser | closed | wontfix | development | defect | major | Dimitar Misev | Jul 7, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#546 | rasdaman version in petascope.properties | petascope | closed | fixed | development | defect | minor | Piero Campalani | May 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#639 | Time subset conversion to account for offset vector | petascope | closed | fixed | development | defect | major | Piero Campalani | May 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | external names should use rasdaman, not petascope | petascope | closed | fixed | 8.3 | enhancement | major | uagha | Mar 31, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#567 | HTML documentation needs to be integrated | manuals_and_examples | closed | fixed | 8.5 | defect | blocker | Peter Baumann | Mar 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | Systemtest support for SECORE | systemtest | closed | fixed | 8.4 | defect | major | Nikolche Kolev | Feb 25, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#417 | tile cache should be more robust | relblobif | closed | fixed | enhancement | major | Dimitar Misev | Feb 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#419 | document tile cache in inst-guide.doc | manuals_and_examples | closed | fixed | enhancement | major | Peter Baumann | Feb 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#459 | WCS GetCoverage broken | petascope | closed | fixed | 8.5 | defect | major | Piero Campalani | Feb 25, 2014 |
Note:
See TracReports
for help on using and creating reports.