{17} Closed Tickets (2787 matches)
This report shows all closed tickets.
Results (2101 - 2200 of 2787)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#691 | WCS Subsetting/Slicings for TIN coverages | petascope | development | enhancement | Alireza | closed | Mar 11, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#690 | WCPS Subsetting/Slicings for TIN coverages | petascope | development | enhancement | Alireza | closed | Mar 11, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#689 | Importing BGS sample tin data into postgis | petascope | development | enhancement | Peter Baumann | closed | Mar 11, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#688 | Wrong usage of tuple and coordinate separator in range set | petascope | development | defect | Piero Campalani | closed | Mar 7, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#687 | Wrong timestamp to time numeric conversion when vector is not time versor | petascope | development | defect | Piero Campalani | closed | Mar 6, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#686 | CellDomain is using lexicographical comparison of int indexes | petascope | development | defect | Piero Campalani | closed | Mar 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#685 | petascope.properties initialization problem | RPM | development | defect | Dimitar Misev | closed | Mar 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#684 | Segfault on aggregation over large composite types | rnprotocol | development | defect | Dimitar Misev | closed | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#683 | Timestamp WCPS tests failing | petascope | development | defect | Piero Campalani | closed | Mar 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#682 | Wrong bbox when irregular axis is trimmed and subset bounds do not coincide with a point | petascope | development | defect | Piero Campalani | closed | Feb 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#681 | Coefficients missing on GetCoverage response when irregular axis not trimmed | petascope | development | defect | Piero Campalani | closed | Feb 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#679 | Support for gml:CompoundCRS | petascope | 9.0 | enhancement | Dimitar Misev | closed | Feb 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#678 | Evaluate the use of gml:EnvelopeWithTimePeriod when time axes are present | petascope | development | enhancement | Peter Baumann | closed | Feb 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#677 | Petascope not to rely on a static set of supported naming authorities | petascope | development | defect | Piero Campalani | closed | Feb 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#676 | Wrong root document selected when fetching UoM definition | petascope | development | defect | Piero Campalani | closed | Feb 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#675 | Portability problem with PostgreSQL prior to 9.1 on literals | petascope | development | defect | Piero Campalani | closed | Feb 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#674 | Migration of gmlcov metadata | petascope | development | defect | Piero Campalani | closed | Feb 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#673 | CSV conversion for complex numbers | conversion | development | defect | Veranika Liaukevich | closed | Feb 25, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#672 | WMS path was not synced | rasgeo | development | defect | Piero Campalani | closed | Feb 25, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#671 | compiling ERROR: lex.cc No Such File or Directory | undecided | development | defect | Veranika Liaukevich | closed | Feb 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#670 | NetCDF format extension is unused | petascope | development | defect | Piero Campalani | closed | Feb 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#669 | WCS format extensions should be merged into one class | petascope | development | enhancement | Sulav Timilsina | closed | Feb 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#668 | Migration starts on new petascopedb | petascope | development | defect | Piero Campalani | closed | Feb 23, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#667 | Utility to associated a custom SWE data component to coverages | petascope | development | task | Dimitar Misev | closed | Feb 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#666 | Wrong GeoTIFF output for WCS subsetting | petascope | 8.5 | defect | Vlad Merticariu | closed | Feb 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#665 | Fix existing Petascope JUnit tests | petascope | development | defect | Bang Pham Huu | closed | Feb 19, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#664 | Lenient BigDecimal division | petascope | development | defect | Piero Campalani | closed | Feb 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#663 | JUnit test for CrsUtil class | petascope | development | defect | Alex Dumitru | closed | Feb 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#662 | Petascope XMLDescribeCoverageSchemaTest fails | petascope | development | defect | Piero Campalani | closed | Feb 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#661 | rasgeo constraints to Postgresql >= 9 | rasgeo | development | defect | Dimitar Misev | closed | Feb 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#660 | Problems deleting large objects | undecided | development | enhancement | miracee | closed | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#659 | EOL of PostgreSQL 8.4 | undecided | development | enhancement | miracee | closed | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#658 | Silent division by zero | catalogmgr | development | defect | Veranika Liaukevich | closed | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#657 | Rewriting point-cloud import script in bash | petascope | development | enhancement | Alireza | closed | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#656 | Range extension to update coverage metadata description | petascope | development | defect | Alex Dumitru | closed | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#655 | Document rasgeo component | wiki | development | task | Piero Campalani | closed | Feb 15, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#654 | Document migration procedure | wiki | development | task | Piero Campalani | closed | Feb 15, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#653 | Dev documentation on Petascope classes | wiki | development | task | Bang Pham Huu | closed | Feb 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#652 | Document time handling of Petascope | wiki | development | task | Piero Campalani | closed | Feb 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#651 | Document GML origin, sample size and bounding box | wiki | development | task | Piero Campalani | closed | Feb 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#650 | Document Index CRS handling and CRS:1 | wiki | development | task | Piero Campalani | closed | Feb 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#649 | Dynamic output grid coverage type | petascope | development | defect | Piero Campalani | closed | Feb 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#648 | Migrate origin to centre of sample-space | applications | development | defect | Piero Campalani | closed | Feb 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#647 | Improve detection of northing-first CRS during petascopedb migration | applications | development | enhancement | Piero Campalani | closed | Feb 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#646 | Integer division and modulo operations | qlparser | development | enhancement | Veranika Liaukevich | closed | Feb 13, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#645 | Improve update_petascopedb.sh | petascope | development | enhancement | Piero Campalani | closed | Feb 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#644 | Unable to build master and v9.0.0-rc1 | rasgeo | development | defect | Dimitar Misev | closed | Feb 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#643 | Static tables in Petascope | petascope | development | defect | Piero Campalani | closed | Feb 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#642 | make check/clean for the systemtest has a bug | build system | development | defect | Bidesh Thapaliya | closed | Feb 11, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#641 | crsSupported item shall be instantiatable AbstractCRS | petascope | development | defect | Piero Campalani | closed | Feb 11, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#640 | crsSupportedCrs in Capabilities Document | petascope | development | defect | Jinsongdi Yu | closed | Feb 11, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#639 | Time subset conversion to account for offset vector | petascope | development | defect | Piero Campalani | closed | Feb 10, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#638 | CSV encoding problem with multiband collections | conversion | development | defect | uagha | closed | Feb 10, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#637 | GML domainSet to be correctly updated on WCS scaling operations | petascope | development | defect | Piero Campalani | closed | Feb 10, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#636 | Grid origin to be centre of point sample space | petascope | development | defect | Piero Campalani | closed | Feb 10, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#635 | Document SELECT INTO | manuals_and_examples | development | task | Peter Baumann | closed | Feb 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#634 | Implement the Processing Coverage extension | undecided | development | defect | Alex Dumitru | closed | Feb 7, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#633 | petascope_insertdemo.sh fails | undecided | development | defect | Alex Dumitru | closed | Feb 7, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#632 | petascope_insertdemo.sh doesn't work on default 8.5.2 rpm installation. | RPM | 8.5 | defect | Dimitar Misev | closed | Feb 6, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#631 | Duplicate code for coordinates to grid indexes conversion | petascope | development | defect | Piero Campalani | closed | Feb 6, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#630 | Enable optional compilation of the lockmanager | build system | development | enhancement | Dimitar Misev | closed | Feb 6, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#629 | WCS 1.1 Wrong request gives wrong error message about version | petascope | 8.5 | defect | Piero Campalani | closed | Feb 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#628 | Wiki documentation for different rasdaman versions | wiki | development | enhancement | Peter Baumann | closed | Feb 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#627 | CRS support with rasimport | rasgeo | 8.5 | defect | Alexander Herzig | closed | Feb 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#626 | WCS incomplete supported formats listing in service capabilities | petascope | development | defect | gxinghua | closed | Feb 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#625 | target tiles still locked after commit | lockmgr | development | defect | Kinga Lipskoch | closed | Feb 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#624 | rasgeo fails to compile with debug enabled | rasgeo | development | defect | Dimitar Misev | closed | Feb 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#623 | Memory leak in lockmgr | lockmgr | development | defect | Kinga Lipskoch | closed | Feb 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#622 | rasdaman 9.0 fails when the database is not update | lockmgr | development | defect | Kinga Lipskoch | closed | Feb 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#621 | Tile locking performance issue | lockmgr | development | defect | Kinga Lipskoch | closed | Feb 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#620 | rasdaman.org header logo has wrong link | undecided | development | defect | Dimitar Misev | closed | Feb 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#619 | secore not found during install | rasgeo | development | defect | Dimitar Misev | closed | Feb 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#618 | Data ingestion uses more memory than necessary | undecided | development | defect | Dimitar Misev | closed | Jan 31, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#617 | rasql insert within an MDD object | qlparser | development | enhancement | Dimitar Misev | closed | Jan 31, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#616 | petascope Makefile fails to find rasj.jar | build system | development | defect | Dimitar Misev | closed | Jan 30, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#615 | list rasmgr constraint in Installation Guide | manuals_and_examples | development | defect | Peter Baumann | closed | Jan 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#614 | Fix Processing WCS extension | petascope | development | feature | Alex Dumitru | closed | Jan 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#613 | Implement Interpolation WCS extension | petascope | development | feature | Piero Campalani | closed | Jan 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#612 | Implement GeoTiff Coverage Enconding WCS extension | petascope | development | feature | Piero Campalani | closed | Jan 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#611 | Adapt systemtest to use rasimport instead of rasql/psql | systemtest | development | enhancement | Dimitar Misev | closed | Jan 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#610 | Missing mapping between WCPS and RasQL primitive data types | petascope | development | defect | uadhikari | closed | Jan 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#609 | Wrong data type for systemtest coverages | systemtest | development | defect | Piero Campalani | closed | Jan 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#608 | petascope test data not loaded for 8.5 | systemtest | 8.5 | defect | Dimitar Misev | closed | Jan 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#607 | Scaling extension for XML requests to be inside wcs:Extension | petascope | development | defect | Piero Campalani | closed | Jan 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#606 | WCS 2.0 link broken | manuals_and_examples | development | defect | Peter Baumann | closed | Jan 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#605 | Wrong bounds of mr and rgb systemtest coverages | systemtest | 8.5 | defect | Piero Campalani | closed | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#604 | Envelope bounds with Index CRSs | petascope | development | defect | Piero Campalani | closed | Jan 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#603 | Subsets are not transformed to indexes when arithmetic expression is used | petascope | development | defect | Vlad Merticariu | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#602 | Adding sorting capabilities to rasdaman | applications | development | feature | Dimitar Misev | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#601 | Escaping logical ANDs chains when collections are involved | qlparser | development | defect | Dimitar Misev | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#600 | Numeric expressions of scalars require white space | petascope | development | defect | Alex Dumitru | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#599 | imagecrsmetadata when subsetting near border | petascope | development | defect | Alex Dumitru | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#598 | WCPS1.5_domain metadata expression with subsetting | petascope | development | defect | Alex Dumitru | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#597 | Using custom axis names in coverage constructor WCPS queries | petascope | 8.5 | defect | Piero Campalani | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#596 | WCPS1.5_WCPS Interval expression to actually support mathematical expressions | petascope | development | defect | Vlad Merticariu | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#595 | WCPS1.5_WCPS domain metadata expression inside interval | petascope | development | defect | Bang Pham Huu | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#594 | Add .lo and .hi selections in domain( ) and imagecrsdomain( ) WCPS functions | petascope | development | feature | Piero Campalani | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#593 | WCPS not case sensitive on some keywords | petascope | development | defect | Bidesh Thapaliya | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#592 | Cast to bool in RasQL | qlparser | development | defect | Veranika Liaukevich | closed | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#591 | Mapping a cast to boolean to RasQL | petascope | development | defect | uadhikari | closed | Jan 20, 2014 |
Note:
See TracReports
for help on using and creating reports.