Changes between Version 5 and Version 6 of GridTopologies


Ignore:
Timestamp:
Apr 16, 2013, 4:30:29 PM (11 years ago)
Author:
Piero Campalani
Comment:

ok skeleton, no GML yet

Legend:

Unmodified
Added
Removed
Modified
  • GridTopologies

    v5 v6  
    3333
    3434|| '''id''' || || '''description''' || '''dim''' || '''SO''' || '''RTS''' || '''ITS''' || '''MRTS''' || '''MITS''' ||
    35 || [#Case1 1] || || Temporal series of data with no spatial reference || 1D || [#a1-SO link ] || [#a1-RTS link ] || [#a1-ITS link ] || --- || --- ||
    36 || [#Case2 2] || || Point measurements (''with'' spatial reference) on a straight line ... || 1D ||
     35|| [#Case1 1] || || '''Temporal series of data with no spatial reference''' || 1D || [#a1-SO link ] || [#a1-RTS link ] || [#a1-ITS link ] || --- || --- ||
     36|| [#Case2 2] || || '''Point measurements (''with'' spatial reference) on a straight line ...''' || 1D ||
    3737|||| [#Case2a 2a] || ... parallel to a CRS axis (2D space) || " || [#a2a-SO link ] || [#a2a-RTS link ] || [#a2a-ITS link ] || [#a2a-MRTS link ] || [#a2a-MITS link ] ||
    3838|||| [#Case2b 2b] || ... diagonal wrt CRS axes (in 2D space) || " || [#a2b-SO link ] || [#a2b-RTS link ] || [#a2b-ITS link ] || [#a2b-MRTS link ] || [#a2b-MITS link ] ||
    3939|||| [#Case2c 2c] || ... diagonal wrt CRS axes (in 3D space) || " || [#a2c-SO link ] || [#a2c-RTS link ] || [#a2c-ITS link ] || [#a2c-MRTS link ] || [#a2c-MITS link ] ||
    4040|||| [#Case2d 2d] || ... diagonal in 3D space with irregular spacing || " || [#a2d-SO link ] || [#a2d-RTS link ] || [#a2d-ITS link ] || [#a2d-MRTS link ] || [#a2d-MITS link ] ||
    41 || [#Case3 3] || || Point measurements (''with'' spatial reference) on a curvilinear line ... || 1D ||
     41|| [#Case3 3] || || '''Point measurements (''with'' spatial reference) on a curvilinear line ...''' || 1D ||
    4242|||| [#Case3a 3a] || ... in the 2D space || " || [#a3a-SO link ] || [#a3a-RTS link ] || [#a3a-ITS link ] || [#a3a-MRTS link ] || [#a3a-MITS link ] ||
    4343|||| [#Case3b 3b] || ... in the 3D space || " || [#a3b-SO link ] || [#a3b-RTS link ] || [#a3b-ITS link ] || [#a3b-MRTS link ] || [#a3b-MITS link ] ||
    44 || [#Case4 4] || || Gridded geo-image in the 2D space ... || 2D ||
    45 |||| [#Case4a 4a] || ... with regular spacing, aligned with CRS axes  || " || [#a4a-SO link ] || [#a4a-RTS link ] || [#a4a-ITS link ] || [#a4a-MRTS link ] || [#a4a-MITS link ] ||
    46 |||| [#Case4b 4b] || ... with regular spacing, and rotation  || " || [#a4b-SO link ] || [#a4b-RTS link ] || [#a4b-ITS link ] || [#a4b-MRTS link ] || [#a4b-MITS link ] ||
    47 |||| [#Case4c 4c] || ... with irregular spacing, and rotation  || " || [#a4c-SO link ] || [#a4c-RTS link ] || [#a4c-ITS link ] || [#a4c-MRTS link ] || [#a4c-MITS link ] ||
     44|| [#Case4 4] || || '''Gridded geo-image in the 2D space ...''' || 2D ||
     45|||| [#Case4a 4a] || ... with regular spacing, aligned with CRS axes || " || [#a4a-SO link ] || [#a4a-RTS link ] || [#a4a-ITS link ] || [#a4a-MRTS link ] || [#a4a-MITS link ] ||
     46|||| [#Case4b 4b] || ... with regular spacing, and rotation || " || [#a4b-SO link ] || [#a4b-RTS link ] || [#a4b-ITS link ] || [#a4b-MRTS link ] || [#a4b-MITS link ] ||
     47|||| [#Case4c 4c] || ... with irregular spacing, and rotation || " || [#a4c-SO link ] || [#a4c-RTS link ] || [#a4c-ITS link ] || [#a4c-MRTS link ] || [#a4c-MITS link ] ||
    4848|||| [#Case4d 4d] || ... with curvilinear axes (warped grid) || " || [#a4d-SO link ] || [#a4d-RTS link ] || [#a4d-ITS link ] || [#a4d-MRTS link ] || [#a4d-MITS link ] ||
    49 || [#Case5 5] || || Gridded geo-image in the 3D space (oblique plane) ... || 2D ||
    50 |||| [#Case5a 5a] || ... with regular spacing  || " || [#a5a-SO link ] || [#a5a-RTS link ] || [#a5a-ITS link ] || [#a5a-MRTS link ] || [#a5a-MITS link ] ||
     49|||| [#Case4e 4e] || ... warped grid, and 2 (real+simulation) time axes || " || [#a4e-SO link ] || [#a4e-RTS link ] || [#a4e-ITS link ] || [#a4e-MRTS link ] || [#a4e-MITS link ] ||
     50|| [#Case5 5] || || '''Gridded geo-image in the 3D space (oblique plane) ...''' || 2D ||
     51|||| [#Case5a 5a] || ... with regular spacing || " || [#a5a-SO link ] || [#a5a-RTS link ] || [#a5a-ITS link ] || [#a5a-MRTS link ] || [#a5a-MITS link ] ||
    5152|||| [#Case5b 5b] || ... with irregular spacing || " || [#a5b-SO link ] || [#a5b-RTS link ] || [#a5b-ITS link ] || [#a5b-MRTS link ] || [#a5b-MITS link ] ||
    5253|||| [#Case5c 5c] || ... with curvilinear axes (warped grid)  || " || [#a5c-SO link ] || [#a5c-RTS link ] || [#a5c-ITS link ] || [#a5c-MRTS link ] || [#a5c-MITS link ] ||
     54|| [#Case6 6] || || '''Gridded 3D geo-cubes ...''' || 3D ||
     55|||| [#Case6a 6a] || ... with regular spacing || " || [#a6a-SO link ] || [#a6a-RTS link ] || [#a6a-ITS link ] || [#a6a-MRTS link ] || [#a6a-MITS link ] ||
     56|||| [#Case6b 6b] || ... with regular XY spacing, but irregular heights || " || [#a6b-SO link ] || [#a6b-RTS link ] || [#a6b-ITS link ] || [#a6b-MRTS link ] || [#a6b-MITS link ] ||
     57|||| [#Case6c 6c] || ... with irregular XYH spacing || " || [#a6c-SO link ] || [#a6c-RTS link ] || [#a6c-ITS link ] || [#a6c-MRTS link ] || [#a6c-MITS link ] ||
     58|||| [#Case6d 6d] || ... with curvilinear axes (warped cube) || " || [#a6d-SO link ] || [#a6d-RTS link ] || [#a6d-ITS link ] || [#a6d-MRTS link ] || [#a6d-MITS link ] ||
     59|||| [#Case6e 6e] || ... warped cube, and 2 (real+simulation) time axes || " || [#a6e-SO link ] || [#a6e-RTS link ] || [#a6e-ITS link ] || [#a6e-MRTS link ] || [#a6e-MITS link ] ||
    5360
    5461== Examples ==
     
    6370===== 1-SO =====
    6471
    65 || '''GML coverage type''' || '''GML domain type''' || '''Coverage native CRS''' || 
    66 || `RectifiedCoverage`  || `RectifiedGrid` || http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date ||
     72|| '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' ||
     73||!ReferenceableCoverage  ||!ReferenceableGridByVectors || [http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date ANSI-Date] || 1D ||
     74
    6775
    6876  * WCS trimming: ''`...subset=t("2013-01-01","2013-04-16")...`''
     
    92100===== 1-RTS =====
    93101
    94 || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' || 
    95 ||!ReferenceableCoverage  ||!ReferenceableGridByVectors ||http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date ||
     102|| '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' ||
     103||!ReferenceableCoverage  ||!ReferenceableGridByVectors || [http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date ANSI-Date] || 1D ||
    96104
    97105  * WCS trimming: ''...''
     
    396404[#TopologiesIndex Up ]
    397405
    398 ===== 4d-MITS =====
     406===== 4e-MITS =====
    399407
    400408[#TopologiesIndex Up ]
     
    405413'''2D GRIDDED GEO-IMAGE IN THE 3D SPACE (oblique plane) ...'''
    406414
    407 This section covers (time series of) 2D geo-images which only span a 2-dimensional space (CRS). They can have different geometric layouts, depending on the regularity of the retained grid shape, going from a simple aligned grid with regular pixel size, to a completely warped grid like for instance would be applied to a raw unrectified spaceborne/airborne image.;;;;;;;;;;;;;;;;;;;;;;;;;
     415This section covers (time series of) 2D geo-images which transversely span a 3-dimensional space (CRS). They can have different geometric layouts, depending on the regularity of the retained grid shape, going from a simple aligned grid with regular pixel size, to a gridded curvilinear surface/drape.
    408416
    409417''(Attach a scan of the sketches here with all types in this subcategory?)''
     
    480488
    481489----
     490
     491=== __Case 6__ ===
     492'''3D GRIDDED GEO-CUBE ...'''
     493
     494This section covers (time series of) 3D geo-cubes. They can have different geometric layouts, depending on the regularity of the retained gridded shape, going from a simple aligned cube with regular voxel size, to a completely warped cube with curvilinear axes.
     495
     496''(Attach a scan of the sketches here with all types in this subcategory?)''
     497
     498==== Case 6a ====
     499'''''... with regular spacing.'''''
     500
     501===== 6a-SO =====
     502
     503[#TopologiesIndex Up ]
     504
     505===== 6a-RTS =====
     506
     507[#TopologiesIndex Up ]
     508
     509===== 6a-ITS =====
     510
     511[#TopologiesIndex Up ]
     512
     513===== 6a-MRTS =====
     514
     515[#TopologiesIndex Up ]
     516
     517===== 6a-MITS =====
     518
     519[#TopologiesIndex Up ]
     520
     521
     522==== Case 6b ====
     523'''''... with regular XY spacing, but irregular heights.'''''
     524
     525===== 6b-SO =====
     526
     527[#TopologiesIndex Up ]
     528
     529===== 6b-RTS =====
     530
     531[#TopologiesIndex Up ]
     532
     533===== 6b-ITS =====
     534
     535[#TopologiesIndex Up ]
     536
     537===== 6b-MRTS =====
     538
     539[#TopologiesIndex Up ]
     540
     541===== 6b-MITS =====
     542
     543[#TopologiesIndex Up ]
     544
     545==== Case 6c ====
     546'''''... with irregular XYH spacing.'''''
     547
     548===== 6c-SO =====
     549
     550[#TopologiesIndex Up ]
     551
     552===== 6c-RTS =====
     553
     554[#TopologiesIndex Up ]
     555
     556===== 6c-ITS =====
     557
     558[#TopologiesIndex Up ]
     559
     560===== 6c-MRTS =====
     561
     562[#TopologiesIndex Up ]
     563
     564===== 6c-MITS =====
     565
     566[#TopologiesIndex Up ]
     567
     568==== Case 6d ====
     569'''''... with curvilinear axes (warped cube).'''''
     570
     571===== 6d-SO =====
     572
     573[#TopologiesIndex Up ]
     574
     575===== 6d-RTS =====
     576
     577[#TopologiesIndex Up ]
     578
     579===== 6d-ITS =====
     580
     581[#TopologiesIndex Up ]
     582
     583===== 6d-MRTS =====
     584
     585[#TopologiesIndex Up ]
     586
     587===== 6d-MITS =====
     588
     589[#TopologiesIndex Up ]
     590
     591==== Case 6e ====
     592'''''... warped cube, and 2 (real+simulation) time axes.'''''
     593
     594===== 6e-SO =====
     595
     596[#TopologiesIndex Up ]
     597
     598===== 6e-RTS =====
     599
     600[#TopologiesIndex Up ]
     601
     602===== 6e-ITS =====
     603
     604[#TopologiesIndex Up ]
     605
     606===== 6e-MRTS =====
     607
     608[#TopologiesIndex Up ]
     609
     610===== 6e-MITS =====
     611
     612[#TopologiesIndex Up ]
     613
     614----