| 11 | |
| 12 | Furthermore, some metadata is not preserved at all (unix, E, N) + mixed up with global/local metadata? |
| 13 | |
| 14 | Input file metadata (in wcps_irregular_time_nc): |
| 15 | {{{ |
| 16 | netcdf irr_time { |
| 17 | dimensions: |
| 18 | unix = 15 ; |
| 19 | N = 1 ; |
| 20 | E = 1 ; |
| 21 | variables: |
| 22 | short band_1(unix, N, E) ; |
| 23 | band_1:valid_min = -32768s ; |
| 24 | band_1:valid_max = 32767s ; |
| 25 | band_1:units = "10^0" ; |
| 26 | short band_2(unix, N, E) ; |
| 27 | band_2:valid_min = -32768s ; |
| 28 | band_2:valid_max = 32767s ; |
| 29 | band_2:units = "10^0" ; |
| 30 | short band_3(unix, N, E) ; |
| 31 | band_3:valid_min = -32768s ; |
| 32 | band_3:valid_max = 32767s ; |
| 33 | band_3:units = "10^0" ; |
| 34 | short band_4(unix, N, E) ; |
| 35 | band_4:valid_min = -32768s ; |
| 36 | band_4:valid_max = 32767s ; |
| 37 | band_4:units = "10^0" ; |
| 38 | short band_5(unix, N, E) ; |
| 39 | band_5:valid_min = -32768s ; |
| 40 | band_5:valid_max = 32767s ; |
| 41 | band_5:units = "10^0" ; |
| 42 | short band_6(unix, N, E) ; |
| 43 | band_6:valid_min = -32768s ; |
| 44 | band_6:valid_max = 32767s ; |
| 45 | band_6:units = "10^0" ; |
| 46 | short band_7(unix, N, E) ; |
| 47 | band_7:valid_min = -32768s ; |
| 48 | band_7:valid_max = 32767s ; |
| 49 | band_7:units = "10^0" ; |
| 50 | double E(E) ; |
| 51 | E:axis = "X" ; |
| 52 | E:standard_name = "longitude" ; |
| 53 | E:units = "m" ; |
| 54 | double N(N) ; |
| 55 | N:axis = "Y" ; |
| 56 | N:standard_name = "latitude" ; |
| 57 | N:units = "m" ; |
| 58 | double unix(unix) ; |
| 59 | unix:axis = "T" ; |
| 60 | unix:standard_name = "unix" ; |
| 61 | unix:units = "d" ; |
| 62 | |
| 63 | // global attributes: |
| 64 | :Conventions = "CF-1.6, ACDD-1.3" ; |
| 65 | :date_created = "2016-04-12T11:11:42.114427" ; |
| 66 | :history = "NetCDF-CF file created by datacube version \'1.0.2\' at 20160412." ; |
| 67 | :product_version = "0.0.0" ; |
| 68 | :source = "This data is a reprojection and retile of Landsat surface reflectance scene data." ; |
| 69 | :summary = "These files are experimental, short lived, and the format will change." ; |
| 70 | :title = "Experimental Data files From the Australian Geoscience Data Cube - DO NOT USE" ; |
| 71 | } |
| 72 | }}} |
| 73 | output file metadata: |
| 74 | {{{ |
| 75 | netcdf \153-irr_cube_3D_time_irregular { |
| 76 | dimensions: |
| 77 | unix = 15 ; |
| 78 | N = 1 ; |
| 79 | E = 1 ; |
| 80 | variables: |
| 81 | short band_1(unix, N, E) ; |
| 82 | band_1:valid_min = -32768s ; |
| 83 | band_1:valid_max = 32767s ; |
| 84 | band_1:missing_value = -999s ; |
| 85 | band_1:_FillValue = -999s ; |
| 86 | band_1:description = "Nadir BRDF Adjusted Reflectance 0.43-0.45 microns (Coastal Aerosol)" ; |
| 87 | band_1:product_version = "0.0.0" ; |
| 88 | band_1:test_empty_attribute = "" ; |
| 89 | band_1:units = "10^0" ; |
| 90 | short band_2(unix, N, E) ; |
| 91 | band_2:valid_min = -32768s ; |
| 92 | band_2:valid_max = 32767s ; |
| 93 | band_2:missing_value = -999s ; |
| 94 | band_2:_FillValue = -999s ; |
| 95 | band_2:units = "10^0" ; |
| 96 | short band_3(unix, N, E) ; |
| 97 | band_3:valid_min = -32768s ; |
| 98 | band_3:valid_max = 32767s ; |
| 99 | band_3:missing_value = -999s ; |
| 100 | band_3:_FillValue = -999s ; |
| 101 | band_3:units = "10^0" ; |
| 102 | short band_4(unix, N, E) ; |
| 103 | band_4:valid_min = -32768s ; |
| 104 | band_4:valid_max = 32767s ; |
| 105 | band_4:missing_value = -999s ; |
| 106 | band_4:_FillValue = -999s ; |
| 107 | band_4:units = "10^0" ; |
| 108 | short band_5(unix, N, E) ; |
| 109 | band_5:valid_min = -32768s ; |
| 110 | band_5:valid_max = 32767s ; |
| 111 | band_5:missing_value = -999s ; |
| 112 | band_5:_FillValue = -999s ; |
| 113 | band_5:units = "10^0" ; |
| 114 | short band_6(unix, N, E) ; |
| 115 | band_6:valid_min = -32768s ; |
| 116 | band_6:valid_max = 32767s ; |
| 117 | band_6:missing_value = -999s ; |
| 118 | band_6:_FillValue = -999s ; |
| 119 | band_6:units = "10^0" ; |
| 120 | short band_7(unix, N, E) ; |
| 121 | band_7:valid_min = -32768s ; |
| 122 | band_7:valid_max = 32767s ; |
| 123 | band_7:missing_value = -999s ; |
| 124 | band_7:_FillValue = -999s ; |
| 125 | band_7:Conventions = "CF-1.6, ACDD-1.3" ; |
| 126 | band_7:date_created = "2016-04-12T11:11:42.114427" ; |
| 127 | band_7:units = "10^0" ; |
| 128 | double E(E) ; |
| 129 | double N(N) ; |
| 130 | double unix(unix) ; |
| 131 | unix:directPositions = "-1000012.5" ; |
| 132 | unix:max = "1387331687.45" ; |
| 133 | unix:min = "1370137750.3699999" ; |
| 134 | |
| 135 | // global attributes: |
| 136 | :Conventions = "CF-1.6, ACDD-1.3" ; |
| 137 | :date_created = "2016-04-12T11:11:42.114427" ; |
| 138 | :history = "NetCDF-CF file created by datacube version \'1.0.2\' at 20160412." ; |
| 139 | :product_version = "0.0.0" ; |
| 140 | :source = "This data is a reprojection and retile of Landsat surface reflectance scene data." ; |
| 141 | :summary = "These files are experimental, short lived, and the format will change." ; |
| 142 | :test_empty_attribute = "" ; |
| 143 | :title = "Experimental Data files From the Australian Geoscience Data Cube - DO NOT USE" ; |
| 144 | |
| 145 | }}} |