Ticket #890: reproduce.sh
| File reproduce.sh, 383 bytes (added by , 11 years ago) |
|---|
| Line | |
|---|---|
| 1 | #!/bin/bash |
| 2 | |
| 3 | coll_name=test_segfault |
| 4 | cov_name=test_segfault |
| 5 | tiffile=input.tif |
| 6 | ansidt=1 |
| 7 | |
| 8 | rasimport -f "${tiffile}" \ |
| 9 | --coll ${coll_name} \ |
| 10 | --3D top \ |
| 11 | -t ShortCube:ShortSet3 \ |
| 12 | --coverage-name ${cov_name} \ |
| 13 | --tiling 'TILING regular [0:999,0:499,0:0]' \ |
| 14 | --crs-order 1:0:2 \ |
| 15 | --crs-uri '%SECORE_URL%/crs/EPSG/0/4326':'%SECORE_URL%/crs/OGC/0/AnsiDate' \ |
| 16 | --csz 16 \ |
| 17 | --shift 0:0:${ansidt} |
