1 | {
|
---|
2 | "config":{
|
---|
3 | "service_url":"http://localhost:8080/rasdaman/ows",
|
---|
4 | "tmp_directory":"/tmp/",
|
---|
5 | "automated":true,
|
---|
6 | "mock":false,
|
---|
7 | "track_files":false,
|
---|
8 | "insitu":true,
|
---|
9 | "retry" : false,
|
---|
10 | "skip": true
|
---|
11 | },
|
---|
12 | "input":{
|
---|
13 | "coverage_id":"CLMS_Vegetation_BioPar_SWI_V3_Global",
|
---|
14 | "paths":[
|
---|
15 | "*.nc"
|
---|
16 |
|
---|
17 | ]
|
---|
18 | },
|
---|
19 | "recipe":{
|
---|
20 | "name":"general_coverage",
|
---|
21 | "options":{
|
---|
22 | "wms_import": false,
|
---|
23 | "coverage":{
|
---|
24 | "crs":"OGC/0/AnsiDate@EPSG/0/4326",
|
---|
25 | "metadata":{
|
---|
26 | "type":"xml",
|
---|
27 | "global":"auto"
|
---|
28 | },
|
---|
29 | "slicer":{
|
---|
30 | "type":"netcdf",
|
---|
31 | "pixelIsPoint":true,
|
---|
32 | "bands":[
|
---|
33 | {
|
---|
34 | "name":"SWI_005",
|
---|
35 | "identifier":"SWI_005"
|
---|
36 | },
|
---|
37 | {
|
---|
38 | "name":"SWI_010",
|
---|
39 | "identifier":"SWI_010"
|
---|
40 | },
|
---|
41 | {
|
---|
42 | "name":"SWI_001",
|
---|
43 | "identifier":"SWI_001"
|
---|
44 | },
|
---|
45 | {
|
---|
46 | "name":"SWI_015",
|
---|
47 | "identifier":"SWI_015"
|
---|
48 | },
|
---|
49 | {
|
---|
50 | "name":"SWI_100",
|
---|
51 | "identifier":"SWI_100"
|
---|
52 | },
|
---|
53 | {
|
---|
54 | "name":"SWI_040",
|
---|
55 | "identifier":"SWI_040"
|
---|
56 | },
|
---|
57 | {
|
---|
58 | "name":"SWI_060",
|
---|
59 | "identifier":"SWI_060"
|
---|
60 | },
|
---|
61 | {
|
---|
62 | "name":"SWI_020",
|
---|
63 | "identifier":"SWI_020"
|
---|
64 | },
|
---|
65 | {
|
---|
66 | "name":"QFLAG_040",
|
---|
67 | "identifier":"QFLAG_040"
|
---|
68 | },
|
---|
69 | {
|
---|
70 | "name":"QFLAG_010",
|
---|
71 | "identifier":"QFLAG_010"
|
---|
72 | },
|
---|
73 | {
|
---|
74 | "name":"QFLAG_015",
|
---|
75 | "identifier":"QFLAG_015"
|
---|
76 | },
|
---|
77 | {
|
---|
78 | "name":"QFLAG_100",
|
---|
79 | "identifier":"QFLAG_100"
|
---|
80 | },
|
---|
81 | {
|
---|
82 | "name":"QFLAG_020",
|
---|
83 | "identifier":"QFLAG_020"
|
---|
84 | },
|
---|
85 | {
|
---|
86 | "name":"QFLAG_005",
|
---|
87 | "identifier":"QFLAG_005"
|
---|
88 | },
|
---|
89 | {
|
---|
90 | "name":"QFLAG_001",
|
---|
91 | "identifier":"QFLAG_001"
|
---|
92 | },
|
---|
93 | {
|
---|
94 | "name":"QFLAG_060",
|
---|
95 | "identifier":"QFLAG_060"
|
---|
96 | },
|
---|
97 | {
|
---|
98 | "name":"SSF",
|
---|
99 | "identifier":"SSF"
|
---|
100 | }
|
---|
101 |
|
---|
102 | ],
|
---|
103 | "axes":{
|
---|
104 | "ansi":{
|
---|
105 | "min":"datetime(regex_extract('${file:name}', '(.*)_(.*)_(.*)_(.*)_(.*).nc', 2), 'YYYYMMDD')",
|
---|
106 | "max":"datetime(regex_extract('${file:name}', '(.*)_(.*)_(.*)_(.*)_(.*).nc', 2), 'YYYYMMDD')",
|
---|
107 | "gridOrder":0,
|
---|
108 | "type":"ansidate",
|
---|
109 | "irregular":true
|
---|
110 | },
|
---|
111 | "Long":{
|
---|
112 | "min":"${netcdf:variable:lon:min}",
|
---|
113 | "max":"${netcdf:variable:lon:max}",
|
---|
114 | "gridOrder":2,
|
---|
115 | "resolution":"${netcdf:variable:lon:resolution}"
|
---|
116 | },
|
---|
117 | "Lat":{
|
---|
118 | "min":"${netcdf:variable:lat:min}",
|
---|
119 | "max":"${netcdf:variable:lat:max}",
|
---|
120 | "gridOrder":1,
|
---|
121 | "resolution":"${netcdf:variable:lat:resolution}"
|
---|
122 | }
|
---|
123 | }
|
---|
124 | }
|
---|
125 | },
|
---|
126 | "tiling":"ALIGNED [0:0,0:2762,0:4554] tile size 213952905"
|
---|
127 | }
|
---|
128 | }
|
---|
129 | }
|
---|