1 | <?xml version="1.0" encoding="UTF-8"?>
|
---|
2 | <gmlcov:RectifiedGridCoverage
|
---|
3 | xmlns='http://www.opengis.net/gml/3.2'
|
---|
4 | xmlns:gml='http://www.opengis.net/gml/3.2'
|
---|
5 | xmlns:gmlcov='http://www.opengis.net/gmlcov/1.0'
|
---|
6 | xmlns:swe='http://www.opengis.net/swe/2.0'
|
---|
7 | xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance'
|
---|
8 | xmlns:gmlrgrid='http://www.opengis.net/gml/3.3/rgrid'
|
---|
9 | gml:id="MyCoverage4"
|
---|
10 | >
|
---|
11 |
|
---|
12 |
|
---|
13 | <boundedBy>
|
---|
14 | <Envelope srsName="http://localhost:8080/def/crs-compound?1=http://localhost:8080/def/crs/EPSG/0/4326&2=http://localhost:8080/def/crs/OGC/0/AnsiDate" axisLabels="Lat Long" uomLabels=" " srsDimension="2">
|
---|
15 | <lowerCorner>-90.0625 -0.0625</lowerCorner>
|
---|
16 | <upperCorner>90.0625 359.9375</upperCorner>
|
---|
17 | </Envelope>
|
---|
18 | </boundedBy>
|
---|
19 |
|
---|
20 |
|
---|
21 | <domainSet>
|
---|
22 | <gml:RectifiedGrid dimension="2" gml:id="grid">
|
---|
23 | <limits>
|
---|
24 | <GridEnvelope>
|
---|
25 | <low>0 0</low>
|
---|
26 | <high>2879 1440</high>
|
---|
27 | </GridEnvelope>
|
---|
28 | </limits>
|
---|
29 | <axisLabels>Long Lat</axisLabels>
|
---|
30 | <gml:origin>
|
---|
31 | <Point gml:id="origin" srsName="http://localhost:8080/def/crs-compound?1=http://localhost:8080/def/crs/EPSG/0/4326&2=http://localhost:8080/def/crs/OGC/0/AnsiDate"
|
---|
32 | axisLabels="Lat Long" uomLabels=" " srsDimension="2">
|
---|
33 | <pos>90.0 0.0</pos>
|
---|
34 | </Point>
|
---|
35 | </gml:origin>
|
---|
36 |
|
---|
37 | <gml:offsetVector srsName="http://localhost:8080/def/crs-compound?1=http://localhost:8080/def/crs/EPSG/0/4326&2=http://localhost:8080/def/crs/OGC/0/AnsiDate" axisLabels="Lat Long" uomLabels=" " srsDimension="2">
|
---|
38 | 0 0.125
|
---|
39 | </gml:offsetVector>
|
---|
40 | <gml:offsetVector srsName="http://localhost:8080/def/crs-compound?1=http://localhost:8080/def/crs/EPSG/0/4326&2=http://localhost:8080/def/crs/OGC/0/AnsiDate" axisLabels="Lat Long" uomLabels=" " srsDimension="2">
|
---|
41 | -0.125 0
|
---|
42 | </gml:offsetVector>
|
---|
43 |
|
---|
44 |
|
---|
45 | </gml:RectifiedGrid>
|
---|
46 | </domainSet>
|
---|
47 |
|
---|
48 |
|
---|
49 | <gml:rangeSet>
|
---|
50 | <gml:File>
|
---|
51 | <gml:fileReference><![CDATA[
|
---|
52 | file:///home/vlad/Projects/ecmwf/testDataECMWF/grib/eraint_19790101_1800
|
---|
53 | ]]></gml:fileReference>
|
---|
54 | <gml:fileStructure></gml:fileStructure>
|
---|
55 | </gml:File>
|
---|
56 | </gml:rangeSet>
|
---|
57 |
|
---|
58 |
|
---|
59 | <gmlcov:rangeType>
|
---|
60 | <swe:DataRecord>
|
---|
61 | <swe:field name="field_1">
|
---|
62 | <swe:Quantity definition="">
|
---|
63 | <swe:description></swe:description>
|
---|
64 | <swe:nilValues>
|
---|
65 | <swe:NilValues>
|
---|
66 | <swe:nilValue reason="">
|
---|
67 |
|
---|
68 | </swe:nilValue>
|
---|
69 | </swe:NilValues>
|
---|
70 | </swe:nilValues>
|
---|
71 | <swe:uom code="10^0"/>
|
---|
72 | </swe:Quantity>
|
---|
73 | </swe:field>
|
---|
74 |
|
---|
75 | </swe:DataRecord>
|
---|
76 | </gmlcov:rangeType>
|
---|
77 |
|
---|
78 |
|
---|
79 | </gmlcov:RectifiedGridCoverage>
|
---|